Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | (14.00) | 3.00 | 5.00 | 2.00 | 1.00 | 25.00 | 11.00 | |
2nd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | (11.00) | 3.00 AVG | 1.00 | 6.00 | 2.00 | 23.00 | 12.00 | |
3rd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 6.50 | 2.00 | 6.00 | 1.00 | (8.00 DNC) | 23.50 | 15.50 | |
4th | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 2.00 | 1.00 | (13.00) | 7.00 | 8.00 DNC | 31.00 | 18.00 | ||
5th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 5.00 | (13.00 DNC) | 3.00 | 3.00 | 8.00 DNC | 32.00 | 19.00 | |
6th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 4.00 | 12.00 DNF | 2.00 | (13.00) | 4.00 | 35.00 | 22.00 | |
7th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 1.00 | 12.00 DNF | (15.00 DNC) | 5.00 | 6.00 AVG | 39.00 | 24.00 | |
8th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | (9.00) | 7.00 AVG | 9.00 | 4.00 | 8.00 DNC | 37.00 | 28.00 | |
9th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 6.50 | 12.00 DNF | (15.00 DNC) | 10.00 | 3.00 | 46.50 | 31.50 | |
10th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 3.00 | 13.00 DNC | 11.00 | (14.00) | 5.00 | 46.00 | 32.00 | |
11th | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Osker | 201 | (17.00 DNC) | 12.00 DNF | 4.00 | 8.00 | 8.00 DNC | 49.00 | 32.00 | |
12th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 8.00 | (12.00 DNF) | 7.00 | 11.00 | 6.00 | 44.00 | 32.00 | |
13th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | (17.00 DNC) | 13.00 DNC | 8.00 | 9.00 | 8.00 DNC | 55.00 | 38.00 | |
14th | 1 | New Journey | New Journey | 79000 | SNSYC | Fred & Baerbel | 87 | 15.00 | 12.00 DNF | 10.00 | (17.00 DNC) | 8.00 DNC | 62.00 | 45.00 | |
15th | 1 | Scapegoat | Olson 911 | 28181 | RVYC | Mathew Bacon | 145 | 10.00 | 13.00 DNC | 15.00 DNC | (17.00 DNC) | 8.00 DNC | 63.00 | 46.00 | |
16th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 12.00 | 12.00 DNF | 15.00 DNC | (17.00 DNC) | 8.00 DNC | 64.00 | 47.00 | |
17th | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 264 | (17.00 DNC) | 13.00 DNC | 15.00 DNC | 12.00 | 8.00 DNC | 65.00 | 48.00 | ||
18th | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 156 | 12.00 AVG | 13.00 DNC | 15.00 DNC | (17.00 DNC) | 8.00 DNC | 65.00 | 48.00 | |
19th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 13.00 | 13.00 DNC | (15.00 DNC) | 15.00 | 8.00 DNC | 64.00 | 49.00 | |
20th | 1 | Merlin | SF 32 | 9115 | CBSC | Dave Campbell | 155 | (17.00 DNC) | 13.00 DNC | 12.00 | 17.00 DNC | 8.00 DNC | 67.00 | 50.00 | |
21st | 1 | Shadow Rose | Beneteau 375 | 18412 | SNSYC | Jamie Naismith | 147 | (17.00 DNC) | 12.00 DNF | 15.00 DNC | 17.00 DNC | 8.00 DNC | 69.00 | 52.00 |
R/C Mischief
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 2:30:40 | 2:51:31 | 0:00:00 | 1.00 | |
2 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:52:47 | 2:53:03 | 0:01:32 | 2.00 | |
3 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 2:59:30 | 2:57:19 | 0:05:53 | 3.00 | |
4 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3:33:43 | 3:12:40 | 0:23:28 | 4.00 | |
5 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 3:38:48 | 3:14:49 | 0:26:11 | 5.00 | |
6 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | AVG | 6.00 | |||
6 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 3:27:25 | 3:23:03 | 0:32:13 | 6.00 | |
8 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | DNC | 8.00 | |||
8 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | DNC | 8.00 | ||||
8 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNC | 8.00 | |||
8 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | DNC | 8.00 | |||
8 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Osker | 201 | DNC | 8.00 | |||
8 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | DNC | 8.00 | |||
8 | 1 | New Journey | New Journey | 79000 | SNSYC | Fred & Baerbel | 87 | DNC | 8.00 | |||
8 | 1 | Scapegoat | Olson 911 | 28181 | RVYC | Mathew Bacon | 145 | DNC | 8.00 | |||
8 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | DNC | 8.00 | |||
8 | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 264 | DNC | 8.00 | ||||
8 | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 156 | DNC | 8.00 | |||
8 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNC | 8.00 | |||
8 | 1 | Merlin | SF 32 | 9115 | CBSC | Dave Campbell | 155 | DNC | 8.00 | |||
8 | 1 | Shadow Rose | Beneteau 375 | 18412 | SNSYC | Jamie Naismith | 147 | DNC | 8.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com