Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 6.50 | 2.00 | 6.00 | 14.50 | 14.50 | |
2nd | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 2.00 | 1.00 | 13.00 | 16.00 | 16.00 | ||
3rd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 11.00 | 6.00 AVG | 1.00 | 18.00 | 18.00 | |
4th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 4.00 | 12.00 DNF | 2.00 | 18.00 | 18.00 | |
5th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 5.00 | 13.00 DNC | 3.00 | 21.00 | 21.00 | |
6th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 14.00 | 3.00 | 5.00 | 22.00 | 22.00 | |
7th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 3.00 | 13.00 DNC | 11.00 | 27.00 | 27.00 | |
8th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 8.00 | 12.00 DNF | 7.00 | 27.00 | 27.00 | |
9th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 9.00 | 9.00 AVG | 9.00 | 27.00 | 27.00 | |
10th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 1.00 | 12.00 DNF | 15.00 DNC | 28.00 | 28.00 | |
11th | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Osker | 201 | 17.00 DNC | 12.00 DNF | 4.00 | 33.00 | 33.00 | |
12th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 6.50 | 12.00 DNF | 15.00 DNC | 33.50 | 33.50 | |
13th | 1 | New Journey | New Journey | 79000 | SNSYC | Fred & Baerbel | 87 | 15.00 | 12.00 DNF | 10.00 | 37.00 | 37.00 | |
14th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 17.00 DNC | 13.00 DNC | 8.00 | 38.00 | 38.00 | |
15th | 1 | Scapegoat | Olson 911 | 28181 | RVYC | Mathew Bacon | 145 | 10.00 | 13.00 DNC | 15.00 DNC | 38.00 | 38.00 | |
16th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 12.00 | 12.00 DNF | 15.00 DNC | 39.00 | 39.00 | |
17th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 13.00 | 13.00 DNC | 15.00 DNC | 41.00 | 41.00 | |
18th | 1 | Merlin | SF 32 | 9115 | CBSC | Dave Campbell | 155 | 17.00 DNC | 13.00 DNC | 12.00 | 42.00 | 42.00 | |
19th | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 156 | 14.00 AVG | 13.00 DNC | 15.00 DNC | 42.00 | 42.00 | |
20th | 1 | Shadow Rose | Beneteau 375 | 18412 | SNSYC | Jamie Naismith | 147 | 17.00 DNC | 12.00 DNF | 15.00 DNC | 44.00 | 44.00 |
R/C Overdraft
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 1:46:17 | 1:46:27 | 0:00:00 | 1.00 | |
2 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 2:00:57 | 1:49:02 | 0:02:53 | 2.00 | |
3 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 1:54:28 | 1:51:33 | 0:05:14 | 3.00 | |
4 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Osker | 201 | 2:04:10 | 1:51:56 | 0:06:06 | 4.00 | |
5 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 1:39:36 | 1:53:23 | 0:06:05 | 5.00 | |
6 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 1:52:46 | 1:55:26 | 0:08:47 | 6.00 | |
7 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 1:59:58 | 1:57:26 | 0:11:14 | 7.00 | |
8 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 2:03:50 | 1:58:01 | 0:12:09 | 8.00 | |
9 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 1:59:36 | 2:00:20 | 0:13:48 | 9.00 | |
10 | 1 | New Journey | New Journey | 79000 | SNSYC | Fred & Baerbel | 87 | 1:52:29 | 2:00:27 | 0:13:05 | 10.00 | |
11 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 2:16:56 | 2:01:56 | 0:17:23 | 11.00 | |
12 | 1 | Merlin | SF 32 | 9115 | CBSC | Dave Campbell | 155 | 2:10:53 | 2:06:02 | 0:20:21 | 12.00 | |
13 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 2:32:44 | 2:24:18 | 0:40:04 | 13.00 | ||
14 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | DNC | 15.00 | |||
14 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | DNC | 15.00 | |||
14 | 1 | Scapegoat | Olson 911 | 28181 | RVYC | Mathew Bacon | 145 | DNC | 15.00 | |||
14 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | DNC | 15.00 | |||
14 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNC | 15.00 | |||
14 | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 156 | DNC | 15.00 | |||
14 | 1 | Shadow Rose | Beneteau 375 | 18412 | SNSYC | Jamie Naismith | 147 | DNC | 15.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com