Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 2.00 | 1.00 | 3.00 | 3.00 | ||
2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 6.50 | 2.00 | 8.50 | 8.50 | |
3rd | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 8.00 | 4.00 | 12.00 | 12.00 | |
4th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 1.00 | 12.00 DNF | 13.00 | 13.00 | |
5th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 3.00 | 13.00 DNC | 16.00 | 16.00 | |
6th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 4.00 | 12.00 DNF | 16.00 | 16.00 | |
7th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 14.00 | 3.00 | 17.00 | 17.00 | |
8th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 5.00 | 13.00 DNC | 18.00 | 18.00 | |
9th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 9.00 | 9.00 AVG | 18.00 | 18.00 | |
10th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 6.50 | 12.00 DNF | 18.50 | 18.50 | |
11th | 1 | New Journey | New Journey | 79000 | SNSYC | Fred & Baerbel | 87 | 15.00 | 6.00 | 21.00 | 21.00 | |
12th | 1 | Shadow Rose | Beneteau 375 | 18412 | SNSYC | Jamie Naismith | 147 | 17.00 DNC | 5.00 | 22.00 | 22.00 | |
13th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 11.00 | 11.00 AVG | 22.00 | 22.00 | |
14th | 1 | Scapegoat | Olson 911 | 28181 | RVYC | Mathew Bacon | 145 | 10.00 | 13.00 DNC | 23.00 | 23.00 | |
15th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 12.00 | 12.00 DNF | 24.00 | 24.00 | |
16th | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 156 | 13.00 AVG | 13.00 DNC | 26.00 | 26.00 | |
16th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 13.00 | 13.00 DNC | 26.00 | 26.00 | |
18th | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Osker | 201 | 17.00 DNC | 12.00 DNF | 29.00 | 29.00 |
R/C Border Reiver
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 4:10:47 | 3:56:56 | 0:00:00 | 1.00 | ||
2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 3:53:14 | 3:58:45 | 0:01:46 | 2.00 | |
3 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 3:50:55 | 4:22:52 | 0:22:47 | 3.00 | |
4 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 4:31:38 | 4:25:54 | 0:29:36 | 4.00 | |
5 | 1 | Shadow Rose | Beneteau 375 | 18412 | SNSYC | Jamie Naismith | 147 | 4:39:35 | 4:32:27 | 0:36:27 | 5.00 | |
6 | 1 | New Journey | New Journey | 79000 | SNSYC | Fred & Baerbel | 87 | 4:37:12 | 4:56:50 | 0:55:57 | 6.00 | |
7 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | AVG | 9.00 | |||
8 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | AVG | 11.00 | |||
9 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | DNF | 12.00 | |||
9 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | DNF | 12.00 | |||
9 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | DNF | 12.00 | |||
9 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | DNF | 12.00 | |||
9 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Osker | 201 | DNF | 12.00 | |||
14 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | DNC | 13.00 | |||
14 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNC | 13.00 | |||
14 | 1 | Scapegoat | Olson 911 | 28181 | RVYC | Mathew Bacon | 145 | DNC | 13.00 | |||
14 | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 156 | DNC | 13.00 | |||
14 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNC | 13.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com