R/C Bonita
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 100 | 1 | 1.00 | |
2 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 136 | 2 | 2.00 | |
3 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 117 | 3 | 3.00 | |
4 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 28 | 4 | 4.00 | |
5 | 1 | Bellatrix | Bavaria 37 | 2122 | SNSYC | Doug Moffat | 147 | 5 | 5.00 | |
6 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 144 | 6 | 6.00 | |
7 | 0 | Overdraft | Fareast 23 | 80 | SNSYC | Hugh & Rob | 117 | 7 | 7.00 | |
8 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 117 | 8 | 8.00 | |
9 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 187 | 9 | 9.00 | ||
10 | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 165 | 10 | 10.00 | |
11 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 221 | 11 | 11.00 | |
12 | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 200 | 12 | 12.00 | ||
13 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 258 | 13 | 13.00 | |
14 | 2 | Daisy II | Mirage 27-2 | PIYC | Joel de Silva | 278 | 14 | 14.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com