Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 1.00 | 1.00 | 1.00 | |
2nd | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 2.00 | 2.00 | 2.00 | |
3rd | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 195 | 3.00 | 3.00 | 3.00 | |
4th | 0 | Overdraft | Fareast 23 | 43 | SNSYC | Doupe/Waller | 117 | 4.00 | 4.00 | 4.00 | |
5th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 5.00 | 5.00 | 5.00 |
R/C Blue Shift
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 1:38:46 | 1:29:02 | 0:00:00 | 1.00 | |
2 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 1:31:20 | 1:29:24 | 0:00:22 | 2.00 | |
3 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 195 | 1:39:24 | 1:30:22 | 0:01:27 | 3.00 | |
4 | 0 | Overdraft | Fareast 23 | 43 | SNSYC | Doupe/Waller | 117 | 1:32:33 | 1:34:26 | 0:05:17 | 4.00 | |
5 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 1:38:41 | 1:37:29 | 0:08:33 | 5.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com