Rank | Division | Boat | Class | SailNo | Club | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DH | Raku | J 111 | USA 94 | OIYC | Wolfe | 42 | 14:41:01 | 13:54:07 | 1.00 | ||
2 | DH | Amiskwi | Sabre 386 | CAN 8083 | SNSYC | Read | 106 | 17:01:55 | 15:03:33 | 2.00 | ||
3 | DH | Dash | J 99 | 49 | OIYC | Machtley/Arnold | 81 | 17:02:36 | 15:32:09 | 3.00 | ||
4 | DH | Firefly | Laser 28 | 169 | SISC | Woolcock | 144 | 18:17:42 | 15:36:54 | 4.00 | ||
5 | DH | Natural High | J-30 | 67749 | SQYC | Scott Shaw-MacLaren | 138 | 18:57:19 | 16:23:13 | 5.00 | ||
6 | DH | Sir Isaac | Custom Schooner | 18944 | PTSA | Bailey | 99 | DNF | 7.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.28.2
www.sailwave.com