event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring Long Distance

2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Spring LD #3 Spring LD #5 Total Nett Notes
1st 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 1.00 AVG 1.00 (4.00) 1.00 7.00 3.00  
2nd 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 1.00 4.00 (5.00) 2.00 12.00 7.00  
3rd 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 201 3.00 3.00 2.00 (6.00 DNC) 14.00 8.00  
4th 2 Matilda Tuulos 22   SNSYC Warren White 168 2.00 (8.00 DNC) 1.00 6.00 DNC 17.00 9.00  
5th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 210 (5.00 DNF) 5.00 4.50 AVG 4.00 18.50 13.50  
6th 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162 6.00 DNC 2.00 (7.00 DNC) 6.00 DNC 21.00 14.00  
7th 2 Daisy II Mirage 27 629 PIYC Joel DeSilva 297 (6.00 DNC) 6.00 3.00 6.00 DNC 21.00 15.00  
8th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 6.00 DNC (8.00 DNC) 7.00 DNC 3.00 24.00 16.00  

RC Skeena Cloud

Spring LD #5 - 2 Division - 16/04/23 at 11:00

R/C Blue Shift

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 78 Short, Wind dir: SW, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 11:00 2:33:50 2:07:32 0:00:00 1.00  
2 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 11:00 2:28:58 2:14:18 0:07:30 2.00  
3 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 11:00 2:29:52 2:15:07 0:08:24 3.00  
4 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 210 11:00 2:36:58 2:19:46 0:13:44 4.00  
5 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 201   DNC     6.00  
5 2 Matilda Tuulos 22   SNSYC Warren White 168   DNC     6.00  
5 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162   DNC     6.00  
5 2 Daisy II Mirage 27 629 PIYC Joel DeSilva 297   DNC     6.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com