Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Spring LD #3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 2.50 AVG | 1.00 | 4.00 | 7.50 | 7.50 | |
2nd | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 201 | 3.00 | 3.00 | 2.00 | 8.00 | 8.00 | |
3rd | 2 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 1.00 | 4.00 | 5.00 | 10.00 | 10.00 | |
4th | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 2.00 | 8.00 DNC | 1.00 | 11.00 | 11.00 | ||
5th | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | 6.00 DNC | 2.00 | 7.00 DNC | 15.00 | 15.00 | |
6th | 2 | Daisy II | Mirage 27 | 629 | PIYC | Joel DeSilva | 297 | 6.00 DNC | 6.00 | 3.00 | 15.00 | 15.00 | |
7th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 5.00 DNF | 5.00 | 5.00 AVG | 15.00 | 15.00 |
RC Skeena Cloud
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 02:02:25 | 1:55:39 | 0:00:00 | 1.00 | |||
2 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 201 | 02:14:01 | 2:00:49 | 0:05:44 | 2.00 | ||
3 | 2 | Daisy II | Mirage 27 | 629 | PIYC | Joel DeSilva | 297 | 02:32:30 | 2:01:20 | 0:07:08 | 3.00 | ||
4 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 02:32:23 | 2:06:20 | 0:12:53 | 4.00 | ||
5 | 2 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 02:23:42 | 2:09:33 | 0:15:25 | 5.00 | ||
5 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | AVG | 5.00 | ||||
7 | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | DNC | 7.00 |
www.snsyc.ca
racing-captain@snsyc.ca
Sailwave Scoring Software 2.28.2
www.sailwave.com