event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring Long Distance

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Spring LD #3 Total Nett Notes
1st 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103 1.00 1.00 2.00 4.00 4.00  
2nd 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 2.00 3.00 9.00 DNF 14.00 14.00  
3rd 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 6.00 5.00 4.00 15.00 15.00  
4th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 5.00 4.00 7.00 16.00 16.00  
5th 1 Bellatrix Bavaria 37 2122   Doug Moffat 147 9.00 6.00 3.00 18.00 18.00  
6th 0 My Tai FT 10 31 SNSYC Dallas Ross 51 8.00 2.00 10.00 DNC 20.00 20.00  
7th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 7.00 8.00 5.00 20.00 20.00  
8th 1 Minerve C&C 34 293 SNSYC David Cloutier 180 4.00 9.00 10.00 DNC 23.00 23.00  
9th 1 Toon Town Sabre 386 606 SNSYC Carl Bunin 125 3.00 13.00 DNC 10.00 DNC 26.00 26.00  
10th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 13.00 DNC 13.00 DNC 1.00 27.00 27.00  
11th 1 Scapegoat Olson 911 28181   Mathew Bacon 145 12.00 DNF 7.00 10.00 DNC 29.00 29.00  
12th 1 Skyevella CS 34 74322 SNSYC Graden Sol 144 13.00 DNC 12.00 DNF 6.00 31.00 31.00  
13th 1 Pequod NFS Hunter 35.5 60079   Greg Bowman 238 12.00 DNF 12.00 DNF 10.00 DNC 34.00 34.00  
14th 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 13.00 DNC 11.50 AVG 10.00 DNC 34.50 34.50  

RC New Journey

Spring LD #3 - 04/03/23 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 52 Short (6 miles), Wind dir: SSE, Ave wind: 0-5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 Marty Martin 242 260 SNSYC Ben Gartside 147   01:23:32 1:21:24 0:00:00 1.00  
2 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103   01:38:01 1:42:16 0:20:00 2.00  
3 1 Bellatrix Bavaria 37 2122   Doug Moffat 147   01:52:43 1:49:51 0:29:11 3.00  
4 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129   01:52:41 1:52:51 0:31:24 4.00  
5 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144   01:58:10 1:55:41 0:35:01 5.00  
6 1 Skyevella CS 34 74322 SNSYC Graden Sol 144   02:04:00 2:01:23 0:40:51 6.00  
7 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138   02:09:40 2:08:05 0:47:16 7.00  
8 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126   DNF     9.00  
9 0 My Tai FT 10 31 SNSYC Dallas Ross 51   DNC     10.00  
9 1 Minerve C&C 34 293 SNSYC David Cloutier 180   DNC     10.00  
9 1 Toon Town Sabre 386 606 SNSYC Carl Bunin 125   DNC     10.00  
9 1 Scapegoat Olson 911 28181   Mathew Bacon 145   DNC     10.00  
9 1 Pequod NFS Hunter 35.5 60079   Greg Bowman 238   DNC     10.00  
9 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87   DNC     10.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com