Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 - Men | Race 2 - Men | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 2.00 | 2.00 | 4.00 | 4.00 | |
2nd | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 195 | 3.00 | 5.00 | 8.00 | 8.00 | |
3rd | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 291 | 8.00 DNC | 1.00 | 9.00 | 9.00 | ||
4th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 1.00 | 9.00 DNC | 10.00 | 10.00 | |
5th | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | 264 | 7.00 DNF | 3.00 | 10.00 | 10.00 | ||
6th | 0 | Overdraft | Fareast 23 | Doupe/Waller | 117 | 8.00 DNC | 4.00 | 12.00 | 12.00 | PHRF corrected | ||
7th | 1 | New Journey | Dufour 40P | SNSYC | Fred Stahn | 87 | 4.00 | 9.00 DNC | 13.00 | 13.00 | ||
8th | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 8.00 DNC | 6.00 | 14.00 | 14.00 | ||
9th | 1 | Amiskwi | Sabre 386 | SNSYC | Chris Reed | 126 | 8.00 DNC | 7.00 | 15.00 | 15.00 | ||
10th | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat / Bill McDowell | 203 | 7.00 DNF | 9.00 DNC | 16.00 | 16.00 |
R/C My-Tai
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 4:51:00 | 4:22:21 | 0:00:00 | 1.00 | |
2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 4:17:55 | 4:24:01 | 0:01:38 | 2.00 | |
3 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 195 | 4:54:34 | 4:27:47 | 0:05:59 | 3.00 | |
4 | 1 | New Journey | Dufour 40P | SNSYC | Fred Stahn | 87 | 4:44:57 | 5:05:08 | 0:39:58 | 4.00 | ||
5 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | 264 | DNF | 7.00 | ||||
5 | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat / Bill McDowell | 203 | DNF | 7.00 | |||
7 | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 291 | DNC | 8.00 | ||||
7 | 0 | Overdraft | Fareast 23 | Doupe/Waller | 117 | DNC | 8.00 | PHRF corrected | ||||
7 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | DNC | 8.00 | ||||
7 | 1 | Amiskwi | Sabre 386 | SNSYC | Chris Reed | 126 | DNC | 8.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 291 | 3:13:24 | 2:35:00 | 0:00:00 | 1.00 | ||
2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 2:36:49 | 2:40:31 | 0:05:23 | 2.00 | |
3 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | 264 | 3:15:22 | 2:41:58 | 0:08:24 | 3.00 | ||
4 | 0 | Overdraft | Fareast 23 | Doupe/Waller | 117 | 2:40:08 | 2:43:24 | 0:08:14 | 4.00 | PHRF corrected | ||
5 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 195 | 3:01:58 | 2:45:25 | 0:11:28 | 5.00 | |
6 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 2:57:33 | 2:47:45 | 0:13:29 | 6.00 | ||
7 | 1 | Amiskwi | Sabre 386 | SNSYC | Chris Reed | 126 | 2:46:53 | 2:47:55 | 0:12:50 | 7.00 | ||
8 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNC | 9.00 | |||
8 | 1 | New Journey | Dufour 40P | SNSYC | Fred Stahn | 87 | DNC | 9.00 | ||||
8 | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat / Bill McDowell | 203 | DNC | 9.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.28.2
www.sailwave.com