Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 - Ladies | Race 2 - Ladies | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | My-Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 2.00 | 1.00 | 3.00 | 3.00 | |
2nd | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 1.00 | 6.00 DNC | 7.00 | 7.00 | ||
3rd | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 5.00 DNF | 2.00 | 7.00 | 7.00 | |
4th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 5.00 DNF | 3.00 | 8.00 | 8.00 | |
5th | 1 | New Journey | Dufour 40P | SNSYC | Fred Stahn | 87 | 6.00 DNC | 4.00 | 10.00 | 10.00 | ||
6th | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 144 | 6.00 AVG | 6.00 DNC | 12.00 | 12.00 |
R/C Skyevela
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 4:22:40 | 4:08:10 | 0:00:00 | 1.00 | ||
2 | 0 | My-Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 3:48:10 | 4:19:44 | 0:10:10 | 2.00 | |
3 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | DNF | 5.00 | |||
3 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | DNF | 5.00 | |||
5 | 1 | New Journey | Dufour 40P | SNSYC | Fred Stahn | 87 | DNC | 6.00 | ||||
5 | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 144 | AVG | 6.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My-Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 2:19:19 | 2:38:35 | 0:00:00 | 1.00 | |
2 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 2:49:59 | 2:47:55 | 0:09:26 | 2.00 | |
3 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 3:15:22 | 2:53:57 | 0:17:15 | 3.00 | |
4 | 1 | New Journey | Dufour 40P | SNSYC | Fred Stahn | 87 | 3:04:43 | 3:17:48 | 0:36:37 | 4.00 | ||
5 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | DNC | 6.00 | ||||
5 | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 144 | DNC | 6.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.28.2
www.sailwave.com