Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 - Men | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 1.00 | 1.00 | 1.00 | |
2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 2.00 | 2.00 | 2.00 | |
3rd | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 195 | 3.00 | 3.00 | 3.00 | |
4th | 1 | New Journey | Dufour 40P | SNSYC | Fred Stahn | 87 | 4.00 | 4.00 | 4.00 | ||
5th | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat / Bill McDowell | 203 | 7.00 DNF | 7.00 | 7.00 | |
5th | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | 264 | 7.00 DNF | 7.00 | 7.00 |
R/C SkyeVela
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 4:51:00 | 4:22:21 | 0:00:00 | 1.00 | |
2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 4:17:55 | 4:24:01 | 0:01:38 | 2.00 | |
3 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 195 | 4:54:34 | 4:27:47 | 0:05:59 | 3.00 | |
4 | 1 | New Journey | Dufour 40P | SNSYC | Fred Stahn | 87 | 4:44:57 | 5:05:08 | 0:39:58 | 4.00 | ||
5 | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat / Bill McDowell | 203 | DNF | 7.00 | |||
5 | 2 | Mischief | Crown 23 | 29869 | Garry Rogers | 264 | DNF | 7.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.28.2
www.sailwave.com