R/C Matilda
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 115 | 2:25:28 | 2:28:54 | 0:00:00 | 1.00 | |
2 | 0 | Overdraft | Fareast 23R | 80 | SNSYC | Hugh & Rob | 117 | 2:26:42 | 2:29:42 | 0:00:47 | 2.00 | |
3 | 0 | My-Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 2:13:49 | 2:32:20 | 0:03:01 | 3.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shadow Rose | Benerteau 1st 37,5 | 18412 | Jamie Naismith | 147 | 2:40:38 | 2:36:32 | 0:00:00 | 1.00 | ||
2 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 2:44:41 | 2:42:41 | 0:06:13 | 2.00 | |
3 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 3:13:33 | 3:14:45 | 0:37:58 | 3.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 2:36:50 | 2:21:23 | 0:00:00 | 1.00 | |
2 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 2:30:58 | 2:23:53 | 0:02:37 | 2.00 | |
3 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 3:30:39 | 2:54:39 | 0:40:07 | 3.00 | |
4 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 3:25:18 | 3:02:48 | 0:46:31 | 4.00 | |
5 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNF | 7.00 | |||
5 | 2 | Imagine (NFS) | Capri 25 | 77491 | SNSYC | Club Boat | 203 | DNF | 7.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com