Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 3.00 | 1.00 | 4.00 | 4.00 | ||
2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 1.00 | 6.00 | 7.00 | 7.00 | |
3rd | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 6.00 | 2.00 | 8.00 | 8.00 | |
4th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 2.00 | 7.00 | 9.00 | 9.00 | |
5th | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | 5.00 | 4.00 | 9.00 | 9.00 | |
6th | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 195 | 4.00 | 5.00 | 9.00 | 9.00 | |
7th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 9.00 | 3.00 | 12.00 | 12.00 | |
8th | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 291 | 7.00 | 10.00 DNF | 17.00 | 17.00 | ||
9th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 222 | 8.00 | 10.00 DNF | 18.00 | 18.00 | |
10th | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 204 | 11.00 DNF | 11.00 DNC | 22.00 | 22.00 |
R/C Minimus
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 0:45:24 | 0:46:28 | 0:00:00 | 1.00 | |
2 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 0:51:37 | 0:51:56 | 0:05:26 | 2.00 | |
3 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 1:01:35 | 0:58:11 | 0:12:24 | 3.00 | ||
4 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 195 | 1:06:12 | 1:00:11 | 0:15:05 | 4.00 | |
5 | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | 1:05:56 | 1:02:50 | 0:17:10 | 5.00 | |
6 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 1:26:15 | 1:11:30 | 0:30:12 | 6.00 | |
7 | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 291 | 1:35:11 | 1:16:17 | 0:37:12 | 7.00 | ||
8 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 222 | 1:33:58 | 1:22:19 | 0:40:55 | 8.00 | |
9 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 1:34:20 | 1:24:00 | 0:42:08 | 9.00 | |
10 | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 204 | DNF | 11.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 1:00:30 | 0:57:10 | 0:00:00 | 1.00 | ||
2 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 1:11:39 | 0:59:24 | 0:02:42 | 2.00 | |
3 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 1:08:56 | 1:01:23 | 0:04:44 | 3.00 | |
4 | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | 1:05:51 | 1:02:46 | 0:05:53 | 4.00 | |
5 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul Stupka | 195 | 1:10:37 | 1:04:12 | 0:07:45 | 5.00 | |
6 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 115 | 1:05:45 | 1:07:18 | 0:09:55 | 6.00 | |
7 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 1:06:57 | 1:07:22 | 0:10:09 | 7.00 | |
8 | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 291 | DNF | 10.00 | ||||
8 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 222 | DNF | 10.00 | |||
10 | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 204 | DNC | 11.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.28.2
www.sailwave.com