2023 CRASH Regatta

Sidney North Saanich Yacht Club

2023 Crash Regatta

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Nett Notes
1st 4 Pitoraq Winward 30 798 RVicYC Graham Heath 192 1.00 1.00 (2.00) 1.00 2.00 1.00 8.00 6.00  
2nd 4 SkyeVela CS 34 74322 SNSYC Graden Sol 147 2.00 (6.00) 1.00 2.00 1.00 2.00 14.00 8.00  
3rd 4 STV GOLDCREST CS 36 KC 2355 CSFA Ben Roth 141 4.00 (7.00) 3.00 3.00 3.00 3.00 23.00 16.00  
4th 4 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 (8.00 OCS) 2.00 6.00 4.00 5.00 4.00 29.00 21.00  
5th 4 STV TUNA CS 36 KC 2372 CSFA Jeffrey Phillipps 141 3.00 4.00 4.00 7.00 6.00 (8.00 DNS) 32.00 24.00  
6th 4 Hina C&C 30-1 39257 SNSYC Tim Amy 195 5.00 3.00 7.00 6.00 4.00 (8.00 DNS) 33.00 25.00  
7th 4 Daisy II Mirage 27 MK2 629 PIYC Joel da Silva 228 6.00 5.00 5.00 5.00 (8.00 DNF) 8.00 DNS 37.00 29.00  

Race #1 - Sep 16 2023 at 11:18

Start: Start 1, Finishes: Finish time, Time: 11:18, Course: 50, Wind dir: SE, Ave wind: 8 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 4 Pitoraq Winward 30 798 RVicYC Graham Heath 192 11:18 12:04:23 0:46:23 0:42:21 1.00  
2 4 SkyeVela CS 34 74322 SNSYC Graden Sol 147 11:18 12:09:47 0:51:47 0:50:28 2.00  
3 4 STV TUNA CS 36 KC 2372 CSFA Jeffrey Phillipps 141 11:18 12:11:46 0:53:46 0:52:52 3.00  
4 4 STV GOLDCREST CS 36 KC 2355 CSFA Ben Roth 141 11:18 12:12:48 0:54:48 0:53:53 4.00  
5 4 Hina C&C 30-1 39257 SNSYC Tim Amy 195 11:18 12:20:18 1:02:18 0:56:38 5.00  
6 4 Daisy II Mirage 27 MK2 629 PIYC Joel da Silva 228 11:18 12:23:33 1:05:33 0:56:58 6.00  
7 4 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207     OCS   8.00  

Race #2 - Sep 16 2023 at 13:08

Start: Start 2, Finishes: Finish time, Time: 13:08, Course: 51, Wind dir: SE, Ave wind: 12 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 4 Pitoraq Winward 30 798 RVicYC Graham Heath 192 13:08 14:17:42 1:09:42 1:03:38 1.00  
2 4 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 13:08 14:25:48 1:17:48 1:09:34 2.00  
3 4 Hina C&C 30-1 39257 SNSYC Tim Amy 195 13:08 14:25:31 1:17:31 1:10:28 3.00  
4 4 STV TUNA CS 36 KC 2372 CSFA Jeffrey Phillipps 141 13:08 14:20:37 1:12:37 1:11:24 4.00  
5 4 Daisy II Mirage 27 MK2 629 PIYC Joel da Silva 228 13:08 14:32:48 1:24:48 1:13:41 5.00  
6 4 SkyeVela CS 34 74322 SNSYC Graden Sol 147 13:08 14:24:41 1:16:41 1:14:44 6.00  
7 4 STV GOLDCREST CS 36 KC 2355 CSFA Ben Roth 141 13:08 14:26:25 1:18:25 1:17:07 7.00  

Race #3 - Sep 16 2023 at 14:53

Start: Start 3, Finishes: Finish time, Time: 14:53, Course: 50, Wind dir: SE, Ave wind: 12 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 4 SkyeVela CS 34 74322 SNSYC Graden Sol 147 14:53 15:34:49 0:41:49 0:40:45 1.00  
2 4 Pitoraq Winward 30 798 RVicYC Graham Heath 192 14:53 15:41:21 0:48:21 0:44:08 2.00  
3 4 STV GOLDCREST CS 36 KC 2355 CSFA Ben Roth 141 14:53 15:39:55 0:46:55 0:46:08 3.00  
4 4 STV TUNA CS 36 KC 2372 CSFA Jeffrey Phillipps 141 14:53 15:43:21 0:50:21 0:49:31 4.00  
5 4 Daisy II Mirage 27 MK2 629 PIYC Joel da Silva 228 14:53 15:51:20 0:58:20 0:50:41 5.00  
6 4 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 14:53 15:50:19 0:57:19 0:51:15 6.00  
7 4 Hina C&C 30-1 39257 SNSYC Tim Amy 195 14:53 15:51:01 0:58:01 0:52:45 7.00  

Race #4 - Sep 17 2023 at 11:17

Start: Start 4, Finishes: Finish time, Time: 11:09, Course: 50, Wind dir: SE, Ave wind: 12 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 4 Pitoraq Winward 30 798 RVicYC Graham Heath 192 11:09 11:47:28 0:38:28 0:35:07 1.00  
2 4 SkyeVela CS 34 74322 SNSYC Graden Sol 147 11:09 11:45:13 0:36:13 0:35:18 2.00  
3 4 STV GOLDCREST CS 36 KC 2355 CSFA Ben Roth 141 11:09 11:45:50 0:36:50 0:36:13 3.00  
4 4 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 11:09 11:51:14 0:42:14 0:37:46 4.00  
5 4 Daisy II Mirage 27 MK2 629 PIYC Joel da Silva 228 11:09 11:53:13 0:44:13 0:38:25 5.00  
6 4 Hina C&C 30-1 39257 SNSYC Tim Amy 195 11:09 11:51:56 0:42:56 0:39:02 6.00  
7 4 STV TUNA CS 36 KC 2372 CSFA Jeffrey Phillipps 141 11:09 11:49:15 0:40:15 0:39:35 7.00  

Race #5 - Sep 17 2023 at 12:02

Start: Start 5, Finishes: Finish time, Time: 12:02, Course: 51, Wind dir: SE, Ave wind: 12 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 4 SkyeVela CS 34 74322 SNSYC Graden Sol 147 12:02 12:54:45 0:52:45 0:51:24 1.00  
2 4 Pitoraq Winward 30 798 RVicYC Graham Heath 192 12:02 13:01:13 0:59:13 0:54:04 2.00  
3 4 STV GOLDCREST CS 36 KC 2355 CSFA Ben Roth 141 12:02 13:02:29 1:00:29 0:59:29 3.00  
4 4 Hina C&C 30-1 39257 SNSYC Tim Amy 195 12:02 13:10:18 1:08:18 1:02:05 4.00  
5 4 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 12:02 13:12:32 1:10:32 1:03:04 5.00  
6 4 STV TUNA CS 36 KC 2372 CSFA Jeffrey Phillipps 141 12:02 13:13:00 1:11:00 1:09:49 6.00  
7 4 Daisy II Mirage 27 MK2 629 PIYC Joel da Silva 228     DNF   8.00  

Race #6 - Sep 17 2023 at 13:25

Start: Start 5, Finishes: Finish time, Time: 13:25, Course: 50, Wind dir: SE, Ave wind: 12 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 4 Pitoraq Winward 30 798 RVicYC Graham Heath 192 13:25 13:54:28 0:29:28 0:26:54 1.00  
2 4 SkyeVela CS 34 74322 SNSYC Graden Sol 147 13:25 13:53:01 0:28:01 0:27:18 2.00  
3 4 STV GOLDCREST CS 36 KC 2355 CSFA Ben Roth 141 13:25 13:56:03 0:31:03 0:30:32 3.00  
4 4 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 207 13:25 14:02:39 0:37:39 0:33:40 4.00  
5 4 STV TUNA CS 36 KC 2372 CSFA Jeffrey Phillipps 141 13:25   DNS   8.00  
5 4 Hina C&C 30-1 39257 SNSYC Tim Amy 195 13:25   DNS   8.00  
5 4 Daisy II Mirage 27 MK2 629 PIYC Joel da Silva 228 13:25   DNS   8.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com