2023 CRASH Regatta

Sidney North Saanich Yacht Club

2023 Crash Regatta

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Total Nett Notes
1st 2 C-Moore Moore 24 59 RVicYC Joy Dahlgren 153 1.00 3.00 2.00 (4.00) 2.00 1.00 13.00 9.00  
2nd 2 Pocoloco Hotfoot 20 101 SISC Paul & April Faget 165 (5.00) 4.00 1.00 1.00 1.00 3.00 15.00 10.00  
3rd 2 Amoore Moore 24 13 RVicYC Geoff Abel/Steve Crowe 153 (3.00) 1.00 3.00 2.50 3.00 2.00 14.50 11.50  
4th 2 Minimus Elliott 770 6 SNSYC Stephen Trevitt 115 4.00 2.00 (5.00) 2.50 4.00 5.00 22.50 17.50  
5th 2 Marty Martin 242 260 SNSYC Ben Gartside 147 2.00 5.00 4.00 5.00 (9.00 DNS) 4.00 29.00 20.00  
6th 2 B-Moore Moore 24 108 RVicYC Adam Serduk 153 6.00 7.00 (8.00) 6.00 5.00 6.00 38.00 30.00  
7th 2 Matilda Tuulos 22 1 SNSYC Warren White 168 (9.00 DNF) 6.00 6.00 8.00 6.00 9.00 DNS 44.00 35.00 Race 1 corrected
8th 2 Overdraft Fareast 23R None SNSYC Robert Doupe 117 7.00 (9.00 OCS) 7.00 7.00 9.00 DNS 9.00 DNS 48.00 39.00  

Race #1 - Sep 16 2023 at 11:02

Start: Start 1, Finishes: Finish time, Time: 11:02, Course: 51, Wind dir: SE, Ave wind: 8 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 C-Moore Moore 24 59 RVicYC Joy Dahlgren 153 11:02 12:20:00 1:18:00 1:15:20 1.00  
2 2 Marty Martin 242 260 SNSYC Ben Gartside 147 11:02 12:19:34 1:17:34 1:15:35 2.00  
3 2 Amoore Moore 24 13 RVicYC Geoff Abel/Steve Crowe 153 11:02 12:20:20 1:18:20 1:15:39 3.00  
4 2 Minimus Elliott 770 6 SNSYC Stephen Trevitt 115 11:02 12:16:25 1:14:25 1:16:10 4.00  
5 2 Pocoloco Hotfoot 20 101 SISC Paul & April Faget 165 11:02 12:22:20 1:20:20 1:16:14 5.00  
6 2 B-Moore Moore 24 108 RVicYC Adam Serduk 153 11:02 12:21:06 1:19:06 1:16:24 6.00  
7 2 Overdraft Fareast 23R None SNSYC Robert Doupe 117 11:02 12:20:18 1:18:18 1:19:54 7.00  
8 2 Matilda Tuulos 22 1 SNSYC Warren White 168 11:02   DNF   9.00 Race 1 corrected

Race #2 - Sep 16 2023 at 12:42

Start: Start 2, Finishes: Finish time, Time: 12:42, Course: 51, Wind dir: SE, Ave wind: 8 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Amoore Moore 24 13 RVicYC Geoff Abel/Steve Crowe 153 12:42 13:44:44 1:02:44 1:00:35 1.00  
2 2 Minimus Elliott 770 6 SNSYC Stephen Trevitt 115 12:42 13:43:14 1:01:14 1:02:41 2.00  
3 2 C-Moore Moore 24 59 RVicYC Joy Dahlgren 153 12:42 13:48:21 1:06:21 1:04:05 3.00  
4 2 Pocoloco Hotfoot 20 101 SISC Paul & April Faget 165 12:42 13:49:49 1:07:49 1:04:21 4.00  
5 2 Marty Martin 242 260 SNSYC Ben Gartside 147 12:42 13:48:15 1:06:15 1:04:34 5.00  
6 2 Matilda Tuulos 22 1 SNSYC Warren White 168 12:42 13:52:14 1:10:14 1:06:21 6.00 Race 1 corrected
7 2 B-Moore Moore 24 108 RVicYC Adam Serduk 153 12:42 13:51:12 1:09:12 1:06:50 7.00  
8 2 Overdraft Fareast 23R None SNSYC Robert Doupe 117 12:42   OCS   9.00  

Race #3 - Sep 16 2023 at 14:01

Start: Start 3, Finishes: Finish time, Time: 14:01, Course: 51, Wind dir: SE, Ave wind: 8 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Pocoloco Hotfoot 20 101 SISC Paul & April Faget 165 14:01 15:07:52 1:06:52 1:03:27 1.00  
2 2 C-Moore Moore 24 59 RVicYC Joy Dahlgren 153 14:01 15:08:03 1:07:03 1:04:46 2.00  
3 2 Amoore Moore 24 13 RVicYC Geoff Abel/Steve Crowe 153 14:01 15:08:19 1:07:19 1:05:01 3.00  
4 2 Marty Martin 242 260 SNSYC Ben Gartside 147 14:01 15:08:46 1:07:46 1:06:02 4.00  
5 2 Minimus Elliott 770 6 SNSYC Stephen Trevitt 115 14:01 15:06:55 1:05:55 1:07:28 5.00  
6 2 Matilda Tuulos 22 1 SNSYC Warren White 168 14:01 15:14:44 1:13:44 1:09:40 6.00 Race 1 corrected
7 2 Overdraft Fareast 23R None SNSYC Robert Doupe 117 14:01 15:12:20 1:11:20 1:12:47 7.00  
8 2 B-Moore Moore 24 108 RVicYC Adam Serduk 153 14:01 15:21:36 1:20:36 1:17:51 8.00  

Race #4 - Sep 17 2023 at 11:03

Start: Start 4, Finishes: Finish time, Time: 11:03, Course: 50, Wind dir: SE, Ave wind: 12 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Pocoloco Hotfoot 20 101 SISC Paul & April Faget 165 11:03 11:30:31 0:27:31 0:26:07 1.00  
2 2 Amoore Moore 24 13 RVicYC Geoff Abel/Steve Crowe 153 11:03 11:30:38 0:27:38 0:26:41 2.50  
2 2 Minimus Elliott 770 6 SNSYC Stephen Trevitt 115 11:03 11:29:04 0:26:04 0:26:41 2.50  
4 2 C-Moore Moore 24 59 RVicYC Joy Dahlgren 153 11:03 11:30:41 0:27:41 0:26:44 4.00  
5 2 Marty Martin 242 260 SNSYC Ben Gartside 147 11:03 11:30:53 0:27:53 0:27:10 5.00  
6 2 B-Moore Moore 24 108 RVicYC Adam Serduk 153 11:03 11:31:48 0:28:48 0:27:49 6.00  
7 2 Overdraft Fareast 23R None SNSYC Robert Doupe 117 11:03 11:31:00 0:28:00 0:28:34 7.00  
8 2 Matilda Tuulos 22 1 SNSYC Warren White 168 11:03 11:34:04 0:31:04 0:29:21 8.00 Race 1 corrected

Race #5 - Sep 17 2023 at 11:46

Start: Start 5, Finishes: Finish time, Time: 11:46, Course: 51, Wind dir: SE, Ave wind: 12 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Pocoloco Hotfoot 20 101 SISC Paul & April Faget 165 11:46 12:38:35 0:52:35 0:49:54 1.00  
2 2 C-Moore Moore 24 59 RVicYC Joy Dahlgren 153 11:46 12:38:58 0:52:58 0:51:09 2.00  
3 2 Amoore Moore 24 13 RVicYC Geoff Abel/Steve Crowe 153 11:46 12:39:57 0:53:57 0:52:06 3.00  
4 2 Minimus Elliott 770 6 SNSYC Stephen Trevitt 115 11:46 12:38:34 0:52:34 0:53:49 4.00  
5 2 B-Moore Moore 24 108 RVicYC Adam Serduk 153 11:46 12:42:13 0:56:13 0:54:18 5.00  
6 2 Matilda Tuulos 22 1 SNSYC Warren White 168 11:46 12:46:12 1:00:12 0:56:53 6.00 Race 1 corrected
7 2 Marty Martin 242 260 SNSYC Ben Gartside 147     DNS   9.00  
7 2 Overdraft Fareast 23R None SNSYC Robert Doupe 117     DNS   9.00  

Race #6 - Sep 17 2023 at 13:05

Start: Start 5, Finishes: Finish time, Time: 13:05, Course: 51, Wind dir: SE, Ave wind: 12 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 C-Moore Moore 24 59 RVicYC Joy Dahlgren 153 13:05 13:59:05 0:54:05 0:52:14 1.00  
2 2 Amoore Moore 24 13 RVicYC Geoff Abel/Steve Crowe 153 13:05 13:59:47 0:54:47 0:52:55 2.00  
3 2 Pocoloco Hotfoot 20 101 SISC Paul & April Faget 165 13:05 14:02:32 0:57:32 0:54:36 3.00  
4 2 Marty Martin 242 260 SNSYC Ben Gartside 147 13:05 14:01:50 0:56:50 0:55:23 4.00  
5 2 Minimus Elliott 770 6 SNSYC Stephen Trevitt 115 13:05 14:01:31 0:56:31 0:57:51 5.00  
6 2 B-Moore Moore 24 108 RVicYC Adam Serduk 153 13:05 14:07:07 1:02:07 1:00:00 6.00  
7 2 Matilda Tuulos 22 1 SNSYC Warren White 168 13:05   DNS   9.00 Race 1 corrected
7 2 Overdraft Fareast 23R None SNSYC Robert Doupe 117 13:05   DNS   9.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com