Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Spring LD 1 | Spring LD 2 | LD 3 | Spring LD 4 | Spring Long Distance 5 | Spring Long Distance 6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 54 | (1.00) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 AVG | 6.00 | 5.00 | |
2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 103 | 2.00 | (3.00 DNS) | 2.00 | 2.00 | 2.00 | 1.00 | 12.00 | 9.00 | |
3rd | 0 | Pulse 600 | Pulse 600 | SNSYC | James Ronan | 76 | (4.00 DNC) | 4.00 DNC | 4.00 DNC | 4.00 DNC | 3.00 | 3.00 DNC | 22.00 | 18.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Spring LD 1 | Spring LD 2 | LD 3 | Spring LD 4 | Spring Long Distance 5 | Spring Long Distance 6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 141 | 2.00 | (3.00) | 1.00 | 1.00 | 1.50 AVG | 2.00 | 10.50 | 7.50 | |
2nd | 1 | Minerve | C&C 34 | 293 | SNSYC | David Cloutier | 180 | 1.00 | 4.00 | 4.00 | 4.00 | (8.00 DNC) | 1.00 | 22.00 | 14.00 | |
3rd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 7.00 | 1.00 | 3.00 | 3.00 | 5.00 | (10.00 DNF) | 29.00 | 19.00 | |
4th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 3.00 | 7.00 | 2.00 | (10.00 DNC) | 3.00 | 10.00 DNF | 35.00 | 25.00 | |
5th | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 157 | 6.00 | (11.00 DNC) | 10.00 DNC | 6.00 | 2.00 | 3.00 | 38.00 | 27.00 | ||
6th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 4.00 | 5.00 | 5.00 | 5.50 AVG | 8.00 DNC | (10.00 DNF) | 37.50 | 27.50 | |
7th | 1 | Zanzibar | C&C 33-1 | SNSYC | Bill Bakkan | 183 | (12.00 DNF) | 2.00 | 7.00 | 9.00 DNF | 1.00 | 10.00 DNF | 41.00 | 29.00 | ||
8th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 6.50 AVG | 6.00 | (10.00 DNC) | 2.00 | 8.00 DNC | 10.00 DNF | 42.50 | 32.50 | |
9th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | (8.00) | 8.00 | 6.00 | 7.00 | 8.00 DNC | 4.00 | 41.00 | 33.00 | |
10th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 5.00 | (11.00 DNC) | 10.00 DNC | 10.00 DNC | 4.00 | 7.25 AVG | 47.25 | 36.25 | |
11th | 1 | Many Moons NFS | C&C 33-2 | 12 | SNSYC | John Windas | 172 | (12.00 DSQ) | 10.00 DNS | 8.00 AVG | 5.00 | 6.00 | 11.00 DNC | 52.00 | 40.00 | |
12th | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | 9.00 | (11.00 DNC) | 8.00 | 10.00 DNC | 8.00 DNC | 11.00 DNC | 57.00 | 46.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Spring LD 1 | Spring LD 2 | LD 3 | Spring LD 4 | Spring Long Distance 5 | Spring Long Distance 6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 1.00 | 3.00 DNS | 2.00 | 2.00 | 3.00 | (6.00 DNF) | 17.00 | 11.00 | |
2nd | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | (6.00 DNC) | 4.00 DNC | 5.00 DNC | 1.00 | 1.00 | 1.00 | 18.00 | 12.00 | ||
3rd | 2 | Freedom II | Santa Cruz 27 | 16387 | CBSC | Don Rowe | 162 | 2.00 | 4.00 DNC | 5.00 DNC | (6.00 DNC) | 2.00 | 2.00 | 21.00 | 15.00 | |
4th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 5.00 DSQ | 3.00 DNS | 1.00 | 5.00 DNF | 4.00 | (6.00 DNF) | 24.00 | 18.00 | |
5th | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | Coral Payne | 237 | 3.00 | 4.00 DNC | 3.00 | 3.00 | (7.00 DNF) | 7.00 DNC | 27.00 | 20.00 | |
6th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 6.00 DNC | 5.75 AVG | 5.00 DNC | 6.00 DNC | (7.00 DNF) | 6.00 DNF | 35.75 | 28.75 |
RC Frerari
RC Frerari
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 54 | AVG | 1.00 | ||||
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 103 | 4:03:14 | 4:13:46 | 0:00:00 | 1.00 | ||
3 | 0 | Pulse 600 | Pulse 600 | SNSYC | James Ronan | 76 | DNC | 3.00 |
RC Frerari
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Minerve | C&C 34 | 293 | SNSYC | David Cloutier | 180 | 4:04:32 | 3:47:04 | 0:00:00 | 1.00 | ||
2 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 141 | 3:57:32 | 3:53:35 | 0:06:37 | 2.00 | ||
3 | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 157 | 4:22:04 | 4:11:37 | 0:25:34 | 3.00 | |||
4 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 4:28:16 | 4:47:16 | 0:56:13 | 4.00 | ||
5 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | AVG | 7.25 | ||||
6 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | DNF | 10.00 | ||||
6 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | DNF | 10.00 | ||||
6 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | DNF | 10.00 | ||||
6 | 1 | Zanzibar | C&C 33-1 | SNSYC | Bill Bakkan | 183 | DNF | 10.00 | |||||
6 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNF | 10.00 | ||||
11 | 1 | Many Moons NFS | C&C 33-2 | 12 | SNSYC | John Windas | 172 | DNC | 11.00 | ||||
11 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | DNC | 11.00 |
RC Frerari
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 3:57:20 | 3:44:13 | 0:00:00 | 1.00 | |||
2 | 2 | Freedom II | Santa Cruz 27 | 16387 | CBSC | Don Rowe | 162 | 4:01:25 | 3:50:05 | 0:06:09 | 2.00 | ||
3 | 2 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | DNF | 6.00 | ||||
3 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNF | 6.00 | ||||
3 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | DNF | 6.00 | ||||
6 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | Coral Payne | 237 | DNC | 7.00 |
www.snsyc.ca
racing-captain@snsyc.ca
Sailwave Scoring Software 2.28.2
www.sailwave.com