Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Spring LD 1 | Spring LD 2 | LD 3 | Spring LD 4 | Spring Long Distance 5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 54 | 3.00 | (9.00) | 1.00 | 1.00 | 2.00 | 16.00 | 7.00 | |
2nd | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 141 | 2.00 | (3.00) | 3.00 | 2.00 | 2.33 AVG | 12.33 | 9.33 | |
3rd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 103 | 4.00 | (14.00 DNS) | 2.00 | 5.00 | 3.00 | 28.00 | 14.00 | |
4th | 1 | Minerve | C&C 34 | 293 | SNSYC | David Cloutier | 180 | 1.00 | 4.00 | 6.00 | 7.00 | (17.00 DNC) | 35.00 | 18.00 | |
5th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | (12.00) | 1.00 | 5.00 | 6.00 | 8.00 | 32.00 | 20.00 | |
6th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 5.00 | 7.00 | 4.00 | (16.00 DNC) | 6.00 | 38.00 | 22.00 | |
7th | 1 | Zanzibar | C&C 33-1 | SNSYC | Bill Bakkan | 183 | (18.00 DNF) | 2.00 | 10.00 | 15.00 DNF | 1.00 | 46.00 | 28.00 | ||
8th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 9.00 | 5.00 | 7.00 | 7.00 AVG | (17.00 DNC) | 45.00 | 28.00 | |
9th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 8.00 AVG | 6.00 | 15.00 DNC | 3.00 | (17.00 DNC) | 49.00 | 32.00 | |
10th | 2 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 6.00 | (14.00 DNS) | 11.00 | 8.00 | 10.00 | 49.00 | 35.00 | |
11th | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | (19.00 DNC) | 15.00 DNC | 15.00 DNC | 4.00 | 4.00 | 57.00 | 38.00 | ||
12th | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 157 | 11.00 | (15.00 DNC) | 15.00 DNC | 11.00 | 5.00 | 57.00 | 42.00 | ||
13th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 13.00 | 8.00 | 9.00 | 12.00 | (17.00 DNC) | 59.00 | 42.00 | |
14th | 2 | Freedom II | Santa Cruz 27 | 16387 | CBSC | Don Rowe | 162 | 7.00 | 15.00 DNC | 15.00 DNC | (16.00 DNC) | 9.00 | 62.00 | 46.00 | |
15th | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | Coral Payne | 237 | 8.00 | 15.00 DNC | 13.00 | 10.00 | (16.00 DNF) | 62.00 | 46.00 | |
16th | 1 | Many Moons NFS | C&C 33-2 | 12 | SNSYC | John Windas | 172 | (18.00 DSQ) | 14.00 DNS | 11.67 AVG | 9.00 | 12.00 | 64.67 | 46.67 | |
17th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 10.00 | 15.00 DNC | 15.00 DNC | (16.00 DNC) | 7.00 | 63.00 | 47.00 | |
18th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | (18.00 DSQ) | 14.00 DNS | 8.00 | 15.00 DNF | 11.00 | 66.00 | 48.00 | |
19th | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | 14.00 | 15.00 DNC | 12.00 | 16.00 DNC | (17.00 DNC) | 74.00 | 57.00 | |
20th | 0 | Pulse 600 | Pulse 600 | SNSYC | James Ronan | 76 | (19.00 DNC) | 15.00 DNC | 15.00 DNC | 16.00 DNC | 13.00 | 78.00 | 59.00 | ||
21st | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | (19.00 DNC) | 15.67 AVG | 15.00 DNC | 16.00 DNC | 16.00 DNF | 81.67 | 62.67 |
RC Querida
RC Querida
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Zanzibar | C&C 33-1 | SNSYC | Bill Bakkan | 183 | 2:38:10 | 2:26:15 | 0:00:00 | 1.00 | |||
2 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 54 | 2:10:52 | 2:28:12 | 0:01:43 | 2.00 | ||
3 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 141 | AVG | 2.33 | ||||
4 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 103 | 2:26:47 | 2:33:09 | 0:06:37 | 3.00 | ||
5 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 2:42:50 | 2:33:50 | 0:08:02 | 4.00 | |||
6 | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 157 | 2:41:08 | 2:34:42 | 0:08:49 | 5.00 | |||
7 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 2:34:07 | 2:35:04 | 0:08:46 | 6.00 | ||
8 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 2:42:05 | 2:40:07 | 0:14:02 | 7.00 | ||
9 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:40:08 | 2:40:23 | 0:14:07 | 8.00 | ||
10 | 2 | Freedom II | Santa Cruz 27 | 16387 | CBSC | Don Rowe | 162 | 2:55:13 | 2:47:00 | 0:21:46 | 9.00 | ||
11 | 2 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 3:09:18 | 2:50:40 | 0:27:05 | 10.00 | ||
12 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3:16:49 | 2:57:26 | 0:34:36 | 11.00 | ||
13 | 1 | Many Moons NFS | C&C 33-2 | 12 | SNSYC | John Windas | 172 | 3:11:03 | 2:59:27 | 0:35:21 | 12.00 | ||
14 | 0 | Pulse 600 | Pulse 600 | SNSYC | James Ronan | 76 | 3:13:37 | 3:31:10 | 0:59:31 | 13.00 | |||
15 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | Coral Payne | 237 | DNF | 16.00 | ||||
15 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | DNF | 16.00 | ||||
17 | 1 | Minerve | C&C 34 | 293 | SNSYC | David Cloutier | 180 | DNC | 17.00 | ||||
17 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | DNC | 17.00 | ||||
17 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNC | 17.00 | ||||
17 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | DNC | 17.00 | ||||
17 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | DNC | 17.00 |
www.snsyc.ca
racing-captain@snsyc.ca
Sailwave Scoring Software 2.28.2
www.sailwave.com