event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring Long Distance 5

0 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 LD 3 Spring LD 4 Spring Long Distance 5 Total Nett Notes
1st 0 My Tai FT 10 31 SNSYC Dallas Ross 54 (1.00) 1.00 1.00 1.00 1.00 5.00 4.00  
2nd 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103 2.00 (3.00 DNS) 2.00 2.00 2.00 11.00 8.00  
3rd 0 Pulse 600 Pulse 600   SNSYC James Ronan 76 (4.00 DNC) 4.00 DNC 4.00 DNC 4.00 DNC 3.00 19.00 15.00  

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 LD 3 Spring LD 4 Spring Long Distance 5 Total Nett Notes
1st 1 Querida C&C 35 888 CBSC Kim Hutlet 141 2.00 (3.00) 1.00 1.00 1.33 AVG 8.33 5.33  
2nd 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 (7.00) 1.00 3.00 3.00 5.00 19.00 12.00  
3rd 1 Minerve C&C 34 293 SNSYC David Cloutier 180 1.00 4.00 4.00 4.00 (8.00 DNC) 21.00 13.00  
4th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 3.00 7.00 2.00 (10.00 DNC) 3.00 25.00 15.00  
5th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 4.00 5.00 5.00 4.67 AVG (8.00 DNC) 26.67 18.67  
6th 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 183 (12.00 DNF) 2.00 7.00 9.00 DNF 1.00 31.00 19.00  
7th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 5.33 AVG 6.00 (10.00 DNC) 2.00 8.00 DNC 31.33 21.33  
8th 1 Bellatrix Bavaria 37 2122   Doug Moffat 157 6.00 (11.00 DNC) 10.00 DNC 6.00 2.00 35.00 24.00  
9th 1 Many Moons NFS C&C 33-2 12 SNSYC John Windas 172 (12.00 DSQ) 10.00 DNS 7.00 AVG 5.00 6.00 40.00 28.00  
10th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 5.00 (11.00 DNC) 10.00 DNC 10.00 DNC 4.00 40.00 29.00  
11th 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 (8.00) 8.00 6.00 7.00 8.00 DNC 37.00 29.00  
12th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 144 9.00 (11.00 DNC) 8.00 10.00 DNC 8.00 DNC 46.00 35.00  

2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 LD 3 Spring LD 4 Spring Long Distance 5 Total Nett Notes
1st 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 1.00 (3.00 DNS) 2.00 2.00 3.00 11.00 8.00  
2nd 2 Matilda Tuulos 22   SNSYC Warren White 168 (6.00 DNC) 4.00 DNC 5.00 DNC 1.00 1.00 17.00 11.00  
3rd 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 (5.00 DSQ) 3.00 DNS 1.00 5.00 DNF 4.00 18.00 13.00  
4th 2 Freedom II Santa Cruz 27 16387 CBSC Don Rowe 162 2.00 4.00 DNC 5.00 DNC (6.00 DNC) 2.00 19.00 13.00  
5th 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237 3.00 4.00 DNC 3.00 3.00 (7.00 DNF) 20.00 13.00  
6th 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 6.00 DNC 5.67 AVG 5.00 DNC 6.00 DNC (7.00 DNF) 29.67 22.67  

RC Querida

Spring Long Distance 5 - 0 Division - 04/16/22 at 11:00

RC Querida

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 25, Wind dir: W, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 0 My Tai FT 10 31 SNSYC Dallas Ross 54   2:10:52 2:28:12 0:00:00 1.00  
2 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103   2:26:47 2:33:09 0:04:45 2.00  
3 0 Pulse 600 Pulse 600   SNSYC James Ronan 76   3:13:37 3:31:10 0:57:44 3.00  

Spring Long Distance 5 - 1 Division - 04/16/22 at 11:00

RC Querida

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 25, Wind dir: W, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 183   2:38:10 2:26:15 0:00:00 1.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 141   AVG     1.33  
3 1 Bellatrix Bavaria 37 2122   Doug Moffat 157   2:41:08 2:34:42 0:08:49 2.00  
4 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126   2:34:07 2:35:04 0:08:46 3.00  
5 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138   2:42:05 2:40:07 0:14:02 4.00  
6 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129   2:40:08 2:40:23 0:14:07 5.00  
7 1 Many Moons NFS C&C 33-2 12 SNSYC John Windas 172   3:11:03 2:59:27 0:35:21 6.00  
8 1 Minerve C&C 34 293 SNSYC David Cloutier 180   DNC     8.00  
8 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144   DNC     8.00  
8 1 Marty Martin 242 260 SNSYC Ben Gartside 147   DNC     8.00  
8 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87   DNC     8.00  
8 1 SkyeVella CS 34 74322 SNSYC Graden Sol 144   DNC     8.00  

Spring Long Distance 5 - 2 Division - 04/16/22 at 11:00

RC Querida

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 25, Wind dir: W, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 2 Matilda Tuulos 22   SNSYC Warren White 168   2:42:50 2:33:50 0:00:00 1.00  
2 2 Freedom II Santa Cruz 27 16387 CBSC Don Rowe 162   2:55:13 2:47:00 0:13:48 2.00  
3 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201   3:09:18 2:50:40 0:18:39 3.00  
4 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201   3:16:49 2:57:26 0:26:10 4.00  
5 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237   DNF     7.00  
5 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264   DNF     7.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com