Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Spring LD 1 | Spring LD 2 | LD 3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 54 | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 | |
2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 103 | 2.00 | 3.00 DNS | 2.00 | 7.00 | 7.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Spring LD 1 | Spring LD 2 | LD 3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 141 | 2.00 | 3.00 | 1.00 | 6.00 | 6.00 | |
2nd | 1 | Minerve | C&C 34 | 293 | SNSYC | David Cloutier | 180 | 1.00 | 4.00 | 4.00 | 9.00 | 9.00 | |
3rd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 7.00 | 1.00 | 3.00 | 11.00 | 11.00 | |
4th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 3.00 | 7.00 | 2.00 | 12.00 | 12.00 | |
5th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 4.00 | 5.00 | 5.00 | 14.00 | 14.00 | |
6th | 1 | Zanzibar | C&C 33-1 | SNSYC | Bill Bakkan | 183 | 12.00 DNF | 2.00 | 7.00 | 21.00 | 21.00 | ||
7th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 8.00 | 8.00 | 6.00 | 22.00 | 22.00 | |
8th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 8.00 AVG | 6.00 | 10.00 DNC | 24.00 | 24.00 | |
9th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 5.00 | 11.00 DNC | 10.00 DNC | 26.00 | 26.00 | |
10th | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 157 | 6.00 | 11.00 DNC | 10.00 DNC | 27.00 | 27.00 | ||
11th | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | 9.00 | 11.00 DNC | 8.00 | 28.00 | 28.00 | |
12th | 1 | Many Moons NFS | C&C 33-2 | 12 | SNSYC | John Windas | 172 | 12.00 DSQ | 10.00 DNS | 11.00 AVG | 33.00 | 33.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Spring LD 1 | Spring LD 2 | LD 3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 1.00 | 3.00 DNS | 2.00 | 6.00 | 6.00 | |
2nd | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 5.00 DSQ | 3.00 DNS | 1.00 | 9.00 | 9.00 | |
3rd | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | Coral Payne | 237 | 3.00 | 4.00 DNC | 3.00 | 10.00 | 10.00 | |
4th | 2 | Freedom II | Santa Cruz 27 | 16387 | CBSC | Don Rowe | 162 | 2.00 | 4.00 DNC | 5.00 DNC | 11.00 | 11.00 | |
5th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 6.00 DNC | 5.50 AVG | 5.00 DNC | 16.50 | 16.50 |
RC Many Moons
RC Many Moons
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 54 | 2:31:52 | 2:51:58 | 0:00:00 | 1.00 | ||
2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 103 | 2:53:31 | 3:01:02 | 0:08:41 | 2.00 |
RC Many Moons
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 141 | 3:05:35 | 3:02:30 | 0:00:00 | 1.00 | ||
2 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 3:05:02 | 3:06:11 | 0:03:40 | 2.00 | ||
3 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 3:06:52 | 3:07:09 | 0:04:39 | 3.00 | ||
4 | 1 | Minerve | C&C 34 | 293 | SNSYC | David Cloutier | 180 | 3:22:51 | 3:08:22 | 0:06:19 | 4.00 | ||
5 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 3:14:41 | 3:10:35 | 0:08:15 | 5.00 | ||
6 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 3:08:46 | 3:22:08 | 0:18:21 | 6.00 | ||
7 | 1 | Zanzibar | C&C 33-1 | SNSYC | Bill Bakkan | 183 | 3:51:11 | 3:33:45 | 0:33:48 | 7.00 | |||
8 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | 3:42:07 | 3:37:26 | 0:35:41 | 8.00 | ||
9 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNC | 10.00 | ||||
9 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | DNC | 10.00 | ||||
9 | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 157 | DNC | 10.00 | |||||
12 | 1 | Many Moons NFS | C&C 33-2 | 12 | SNSYC | John Windas | 172 | AVG | 11.00 |
RC Many Moons
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3:42:47 | 3:20:51 | 0:00:00 | 1.00 | ||
2 | 2 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 4:00:46 | 3:37:03 | 0:17:59 | 2.00 | ||
3 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | Coral Payne | 237 | 4:17:33 | 3:41:09 | 0:23:39 | 3.00 | ||
4 | 2 | Freedom II | Santa Cruz 27 | 16387 | CBSC | Don Rowe | 162 | DNC | 5.00 | ||||
4 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | DNC | 5.00 |
www.snsyc.ca
racing-captain@snsyc.ca
Sailwave Scoring Software 2.28.2
www.sailwave.com