event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring Long Distance 2

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 19, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 Total Nett Notes
1st 1 Minerve C&C 34 293 SNSYC David Cloutier 180 1.00 4.00 5.00 5.00  
2nd 1 Querida C&C 35 888 CBSC Kim Hutlet 141 2.00 3.00 5.00 5.00  
3rd 0 My Tai FT 10 31 SNSYC Dallas Ross 54 3.00 9.00 12.00 12.00  
4th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 5.00 7.00 12.00 12.00  
5th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 6.00 AVG 6.00 12.00 12.00  
6th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 12.00 1.00 13.00 13.00  
7th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 9.00 5.00 14.00 14.00  
8th 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103 4.00 14.00 DNS 18.00 18.00  
9th 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 183 18.00 DNF 2.00 20.00 20.00  
10th 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 6.00 14.00 DNS 20.00 20.00  
11th 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 13.00 8.00 21.00 21.00  
12th 2 Freedom II Santa Cruz 27 16387 CBSC Don Rowe 162 7.00 15.00 DNC 22.00 22.00  
13th 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237 8.00 15.00 DNC 23.00 23.00  
14th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 10.00 15.00 DNC 25.00 25.00  
15th 1 Bellatrix Bavaria 37 2122   Doug Moffat 157 11.00 15.00 DNC 26.00 26.00  
16th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 144 14.00 15.00 DNC 29.00 29.00  
17th 1 Many Moons NFS C&C 33-2 12 SNSYC John Windas 172 18.00 DSQ 14.00 DNS 32.00 32.00  
17th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 18.00 DSQ 14.00 DNS 32.00 32.00  
19th 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 19.00 DNC 19.00 AVG 38.00 38.00  

RC MISCHIEF

Spring LD 2 - 03/20/22 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 77, Wind dir: SE, Ave wind: 12 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129   2:34:50 2:35:04 0:00:00 1.00  
2 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 183   2:48:21 2:35:39 0:00:38 2.00  
3 1 Querida C&C 35 888 CBSC Kim Hutlet 141   2:38:53 2:36:14 0:01:11 3.00  
4 1 Minerve C&C 34 293 SNSYC David Cloutier 180   2:48:31 2:36:29 0:01:31 4.00  
5 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144   2:40:28 2:37:05 0:02:03 5.00  
6 1 Marty Martin 242 260 SNSYC Ben Gartside 147   2:43:07 2:38:58 0:03:59 6.00  
7 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126   2:41:54 2:42:54 0:07:47 7.00  
8 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87   2:35:27 2:46:28 0:10:38 8.00  
9 0 My Tai FT 10 31 SNSYC Dallas Ross 54   2:32:47 2:53:01 0:15:51 9.00  
10 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103   DNS     14.00  
10 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201   DNS     14.00  
10 1 Many Moons NFS C&C 33-2 12 SNSYC John Windas 172   DNS     14.00  
10 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201   DNS     14.00  
14 2 Freedom II Santa Cruz 27 16387 CBSC Don Rowe 162   DNC     15.00  
14 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237   DNC     15.00  
14 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138   DNC     15.00  
14 1 Bellatrix Bavaria 37 2122   Doug Moffat 157   DNC     15.00  
14 1 SkyeVella CS 34 74322 SNSYC Graden Sol 144   DNC     15.00  
19 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264   AVG     19.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com