Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Rum Race 3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan & Watkins | 103 | 1.00 | 1.00 | 1.00 | |
2nd | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Dallas Ross | 51 | 2.00 | 2.00 | 2.00 | |
3rd | 2 | Mischief | Crown 23 | 29869 | SNSYC | Gary Rogers | 264 | 3.00 | 3.00 | 3.00 | |
4th | 2 | Matilda | Tuulos 22 | 1 | CBSC | Warren White | 168 | 4.00 | 4.00 | 4.00 | |
5th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 5.00 | 5.00 | 5.00 | |
6th | 1 | Bellatrix | Bavaria 37 | 2122 | SNSYC | Doug Moffat | 147 | 6.00 | 6.00 | 6.00 | |
7th | 1 | Frerari | Frers 30 | 69406 | CSBC | Sturt Sumsion | 138 | 7.00 | 7.00 | 7.00 | |
8th | 1 | Minerve | C&C 34 | 293 | SNSYC | David Cloutier | 180 | 8.00 | 8.00 | 8.00 | |
9th | 1 | Skyvela | CS 34 | 74322 | SNSYC | Graden Sol | 144 | 9.00 | 9.00 | 9.00 | |
10th | 2 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 10.00 | 10.00 | 10.00 | |
11th | 2 | Freedom II | S C 27 | 16837 | CBSC | Don Rowe | 162 | 11.00 | 11.00 | 11.00 | . |
12th | 2 | Skeena Cloud | Unter 28.5 | 121 | SNSYC | Greg Taylor | 212 | 12.00 | 12.00 | 12.00 | |
13th | 1 | Border Reiver | Hotfoot 31 | 29929 | CBSC | Steve Lipscomb | 126 | 13.00 | 13.00 | 13.00 | |
14th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 14.00 | 14.00 | 14.00 | |
15th | 2 | Yasna | Yamaha 30 | 97 | SNSYC | Vadim Rossinski | 204 | 15.00 AVG | 15.00 | 15.00 |
RC Yasna
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan & Watkins | 103 | 02:15:58 | 2:21:52 | 0:00:00 | 1.00 | ||
2 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Dallas Ross | 51 | 02:09:23 | 2:27:17 | 0:04:46 | 2.00 | ||
3 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Gary Rogers | 264 | 02:59:26 | 2:28:46 | 0:08:20 | 3.00 | ||
4 | 2 | Matilda | Tuulos 22 | 1 | CBSC | Warren White | 168 | 02:44:33 | 2:35:28 | 0:14:24 | 4.00 | ||
5 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 02:44:36 | 2:44:51 | 0:22:58 | 5.00 | ||
6 | 1 | Bellatrix | Bavaria 37 | 2122 | SNSYC | Doug Moffat | 147 | 02:55:38 | 2:51:09 | 0:30:04 | 6.00 | ||
7 | 1 | Frerari | Frers 30 | 69406 | CSBC | Sturt Sumsion | 138 | 02:55:56 | 2:53:48 | 0:32:20 | 7.00 | ||
8 | 1 | Minerve | C&C 34 | 293 | SNSYC | David Cloutier | 180 | 03:12:57 | 2:59:10 | 0:40:11 | 8.00 | ||
9 | 1 | Skyvela | CS 34 | 74322 | SNSYC | Graden Sol | 144 | 03:04:06 | 3:00:13 | 0:39:11 | 9.00 | ||
10 | 2 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 03:29:28 | 3:08:50 | 0:52:07 | 10.00 | ||
11 | 2 | Freedom II | S C 27 | 16837 | CBSC | Don Rowe | 162 | 03:20:57 | 3:11:31 | 0:52:06 | 11.00 | . | |
12 | 2 | Skeena Cloud | Unter 28.5 | 121 | SNSYC | Greg Taylor | 212 | 03:40:16 | 3:15:36 | 1:00:31 | 12.00 | ||
13 | 1 | Border Reiver | Hotfoot 31 | 29929 | CBSC | Steve Lipscomb | 126 | 03:20:41 | 3:21:56 | 0:59:42 | 13.00 | ||
14 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 03:49:00 | 3:26:27 | 1:11:39 | 14.00 | ||
15 | 2 | Yasna | Yamaha 30 | 97 | SNSYC | Vadim Rossinski | 204 | AVG | 15.00 |
www.snsyc.ca
racing-captain@snsyc.ca
Sailwave Scoring Software 2.28.2
www.sailwave.com