Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Fall LD1 Div 2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 1.00 | 1.00 | 1.00 | |
2nd | 2 | Bonita FS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 2.00 | 2.00 | 2.00 | |
3rd | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 212 | 3.00 | 3.00 | 3.00 |
RC Minimus
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 01:51:27 | 1:32:24 | 0:00:00 | 1.00 | ||
2 | 2 | Bonita FS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 01:44:60 | 1:34:40 | 0:02:30 | 2.00 | ||
3 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 212 | 01:57:32 | 1:44:22 | 0:13:29 | 3.00 |
www.snsyc.ca
racing-captain@snsyc.ca
Sailwave Scoring Software 2.28.2
www.sailwave.com