| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Fall LD1 Div 0+1 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 1.00 | 1.00 | 1.00 | |
| 2nd | 1 | Marty | Martin 242 | 260 | Ben Gartside | 147 | 2.00 | 2.00 | 2.00 | ||
| 3rd | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 141 | 3.00 | 3.00 | 3.00 | |
| 4th | 1 | Willow II | Bavaria 42 | 183 | 4.00 | 4.00 | 4.00 | ||||
| 5th | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 147 | 5.00 | 5.00 | 5.00 | ||
| 6th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 6.00 | 6.00 | 6.00 | |
| 7th | 1 | Toon Town | Sabre 385 | 126 | 7.00 | 7.00 | 7.00 | ||||
| 8th | 1 | Minerve | C&C34 | 293 | SNSYC | David Cloutier | 180 | 8.00 | 8.00 | 8.00 | |
| 9th | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 103 | 9.00 | 9.00 | 9.00 | |
| 10th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 10.00 | 10.00 | 10.00 | |
| 11th | 1 | New Journey | Dufour 40P | SNSYC | Fred & Baerbel | 87 | 11.00 | 11.00 | 11.00 | ||
| 12th | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 144 | 13.00 DNF | 13.00 | 13.00 |
RC Minimus
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 01:49:03 | 2:04:08 | 0:00:00 | 1.00 | ||
| 2 | 1 | Marty | Martin 242 | 260 | Ben Gartside | 147 | 02:11:48 | 2:08:26 | 0:04:25 | 2.00 | |||
| 3 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 141 | 02:11:26 | 2:09:15 | 0:05:12 | 3.00 | ||
| 4 | 1 | Willow II | Bavaria 42 | 183 | 02:21:13 | 2:10:34 | 0:06:57 | 4.00 | |||||
| 5 | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 147 | 02:14:48 | 2:11:22 | 0:07:25 | 5.00 | |||
| 6 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 02:14:29 | 2:15:19 | 0:11:07 | 6.00 | ||
| 7 | 1 | Toon Town | Sabre 385 | 126 | 02:15:28 | 2:16:18 | 0:12:06 | 7.00 | |||||
| 8 | 1 | Minerve | C&C34 | 293 | SNSYC | David Cloutier | 180 | 02:26:51 | 2:16:22 | 0:13:10 | 8.00 | ||
| 9 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 103 | 02:10:54 | 2:16:34 | 0:11:55 | 9.00 | ||
| 10 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 02:20:18 | 2:20:31 | 0:16:21 | 10.00 | ||
| 11 | 1 | New Journey | Dufour 40P | SNSYC | Fred & Baerbel | 87 | 02:25:08 | 2:35:25 | 0:29:12 | 11.00 | |||
| 12 | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 144 | DNF | 13.00 |
www.snsyc.ca
racing-captain@snsyc.ca
Sailwave Scoring Software 2.28.2
www.sailwave.com