| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Winter LD 1 | Winter LD 2 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 141 | 4.00 | 3.00 | 7.00 | 7.00 | |
| 2nd | 2 | Mischief | Crown 23 | 29869 | SNSYC | Gary Rogers | 264 | 2.00 | 6.00 | 8.00 | 8.00 | |
| 3rd | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 54 | 1.00 | 8.00 | 9.00 | 9.00 | |
| 4th | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 157 | 7.00 | 2.00 | 9.00 | 9.00 | ||
| 5th | 1 | Minerve | C&C34 | 293 | SNSYC | David Cloutier | 180 | 6.00 | 4.00 | 10.00 | 10.00 | |
| 6th | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 103 | 3.00 | 10.00 | 13.00 | 13.00 | |
| 7th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 5.00 | 9.00 | 14.00 | 14.00 | |
| 8th | 2 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 9.00 | 7.00 | 16.00 | 16.00 | |
| 9th | 1 | Zanzibar | C&C 33-1 | SNSYC | Bill Bakkan | 177 | 16.00 DNF | 1.00 | 17.00 | 17.00 | ||
| 10th | 2 | Hina NFS | C&C 30 -1 | 39257 | SNSYC | Tim Amy | 222 | 8.00 | 13.00 | 21.00 | 21.00 | |
| 11th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 17.00 DNC | 5.00 | 22.00 | 22.00 | |
| 12th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 10.00 | 12.00 | 22.00 | 22.00 | |
| 13th | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 11.00 | 11.00 AVG | 22.00 | 22.00 | ||
| 14th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 126 | 13.00 | 11.00 | 24.00 | 24.00 | |
| 15th | 1 | Runaway Girl | Olson 911 | 28181 | Mathew Bacon | 142 | 12.00 | 16.00 | 28.00 | 28.00 | ||
| 16th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 14.00 | 15.00 | 29.00 | 29.00 | |
| 17th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 17.00 DNC | 14.00 | 31.00 | 31.00 | |
| 18th | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 162 | 18.00 AVG | 18.00 DNC | 36.00 | 36.00 |
RC Matilda
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Zanzibar | C&C 33-1 | SNSYC | Bill Bakkan | 177 | 2:46:49 | 2:35:34 | 0:00:00 | 1.00 | |||
| 2 | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 157 | 2:46:10 | 2:39:32 | 0:04:08 | 2.00 | |||
| 3 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 141 | 2:43:39 | 2:40:56 | 0:05:27 | 3.00 | ||
| 4 | 1 | Minerve | C&C34 | 293 | SNSYC | David Cloutier | 180 | 2:53:37 | 2:41:13 | 0:06:05 | 4.00 | ||
| 5 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 2:45:39 | 2:41:26 | 0:06:01 | 5.00 | ||
| 6 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Gary Rogers | 264 | 3:15:21 | 2:41:58 | 0:07:43 | 6.00 | ||
| 7 | 2 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 3:00:04 | 2:42:20 | 0:07:30 | 7.00 | ||
| 8 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 54 | 2:29:25 | 2:49:12 | 0:12:02 | 8.00 | ||
| 9 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 2:52:48 | 2:50:42 | 0:15:19 | 9.00 | ||
| 10 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 103 | 2:47:30 | 2:54:46 | 0:18:24 | 10.00 | ||
| 11 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | AVG | 11.00 | |||||
| 11 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 126 | 2:54:50 | 2:55:55 | 0:20:13 | 11.00 | ||
| 13 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:57:54 | 2:58:10 | 0:22:34 | 12.00 | ||
| 14 | 2 | Hina NFS | C&C 30 -1 | 39257 | SNSYC | Tim Amy | 222 | 3:30:24 | 3:04:19 | 0:32:49 | 13.00 | ||
| 15 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 3:22:41 | 3:23:56 | 0:48:04 | 14.00 | ||
| 16 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 3:21:33 | 3:35:50 | 0:56:16 | 15.00 | ||
| 17 | 1 | Runaway Girl | Olson 911 | 28181 | Mathew Bacon | 142 | 3:40:18 | 3:36:18 | 1:01:52 | 16.00 | |||
| 18 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 162 | DNC | 18.00 |
www.snsyc.ca
racing-captain@snsyc.ca
Sailwave Scoring Software 2.28.2
www.sailwave.com