Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Minerve | C&C 34 | 293 | SNSYC | David Cloutier | 180 | (5.00) | 2.00 | 2.00 AVG | 2.00 | 11.00 | 6.00 | |
2nd | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 1.00 | 1.00 | (9.00) | 6.00 DNC | 17.00 | 8.00 | |
3rd | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 2.00 | (12.00 DNC) | 2.00 | 6.00 DNC | 22.00 | 10.00 | |
4th | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 3.00 | 3.50 AVG | 4.00 | (6.00 DNC) | 16.50 | 10.50 | ||
5th | 1 | Zanzibar | C&C 33-1 | SNSYC | Dave Watkins | 183 | 10.00 DNC | (12.00 DNC) | 3.00 | 1.00 | 26.00 | 14.00 | ||
6th | 0 | Minimus | Elliott 770 | 6 | SNSYC | Darryl Homan | 103 | 6.00 | 4.00 | (8.00) | 4.00 | 22.00 | 14.00 | |
7th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 4.00 | 5.00 | (12.00 DNC) | 6.00 DNC | 27.00 | 15.00 | |
8th | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | 10.00 DNC | (12.00 DNC) | 1.00 | 6.00 DNC | 29.00 | 17.00 | |
9th | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | 10.00 DNC | 3.00 | (12.00 DNC) | 6.00 DNC | 31.00 | 19.00 | |
10th | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | (7.00) | 7.00 | 6.00 | 6.00 DNC | 26.00 | 19.00 | |
11th | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 157 | 10.00 DNC | (12.00 DNC) | 5.00 | 6.00 DNC | 33.00 | 21.00 | ||
12th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 10.00 DNC | (11.00 DNF) | 7.00 | 6.00 DNC | 34.00 | 23.00 | |
13th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 10.00 DNC | 6.00 | (12.00 DNC) | 8.00 AVG | 36.00 | 24.00 | |
14th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 212 | 10.00 DNC | (12.00 DNC) | 12.00 DNC | 3.00 | 37.00 | 25.00 | |
15th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 8.50 AVG | (11.00 DNF) | 11.00 DNF | 6.00 DNC | 36.50 | 25.50 | |
16th | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 8.00 | (12.00 DNC) | 12.00 DNC | 6.00 DNC | 38.00 | 26.00 | |
17th | 1 | Many Moons | C&C 33 -2 | 12 | SNSYC | John Windas | 172 | 10.00 DNC | 11.00 DNF | (12.00 DNC) | 6.00 DNC | 39.00 | 27.00 |
R/C New Journey
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Zanzibar | C&C 33-1 | SNSYC | Dave Watkins | 183 | 2:59:36 | 2:46:04 | 0:00:00 | 1.00 | ||
2 | 1 | Minerve | C&C 34 | 293 | SNSYC | David Cloutier | 180 | 2:58:58 | 2:46:11 | 0:00:08 | 2.00 | |
3 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 212 | 3:18:29 | 2:56:15 | 0:11:28 | 3.00 | |
4 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Darryl Homan | 103 | 2:51:06 | 2:58:31 | 0:11:56 | 4.00 | |
5 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | DNC | 6.00 | |||
5 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNC | 6.00 | |||
5 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | DNC | 6.00 | ||||
5 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | DNC | 6.00 | |||
5 | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | DNC | 6.00 | |||
5 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | DNC | 6.00 | |||
5 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | DNC | 6.00 | |||
5 | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 157 | DNC | 6.00 | ||||
5 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | DNC | 6.00 | |||
5 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNC | 6.00 | |||
5 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | DNC | 6.00 | |||
5 | 1 | Many Moons | C&C 33 -2 | 12 | SNSYC | John Windas | 172 | DNC | 6.00 | |||
17 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | AVG | 8.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com