Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Summer Series 1 | Race 2 | Summer Series 3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Minerve | C&C 34 | 293 | SNSYC | David Cloutier | 180 | 5.00 | 2.00 | 3.50 AVG | 10.50 | 10.50 | |
2nd | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 3.00 | 3.50 AVG | 4.00 | 10.50 | 10.50 | ||
3rd | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 1.00 | 1.00 | 9.00 | 11.00 | 11.00 | |
4th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 2.00 | 12.00 DNC | 2.00 | 16.00 | 16.00 | |
5th | 0 | Minimus | Elliott 770 | 6 | SNSYC | Darryl Homan | 103 | 6.00 | 4.00 | 8.00 | 18.00 | 18.00 | |
6th | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 7.00 | 7.00 | 6.00 | 20.00 | 20.00 | |
7th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 4.00 | 5.00 | 12.00 DNC | 21.00 | 21.00 | |
8th | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | 10.00 DNC | 12.00 DNC | 1.00 | 23.00 | 23.00 | |
9th | 1 | Zanzibar | C&C 33-1 | SNSYC | Watkins & Homan | 183 | 10.00 DNC | 12.00 DNC | 3.00 | 25.00 | 25.00 | ||
10th | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | 10.00 DNC | 3.00 | 12.00 DNC | 25.00 | 25.00 | |
11th | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 157 | 10.00 DNC | 12.00 DNC | 5.00 | 27.00 | 27.00 | ||
12th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 10.00 DNC | 6.00 | 12.00 DNC | 28.00 | 28.00 | |
13th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 10.00 DNC | 11.00 DNF | 7.00 | 28.00 | 28.00 | |
14th | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 8.00 | 12.00 DNC | 12.00 DNC | 32.00 | 32.00 | |
15th | 1 | Many Moons | C&C 33 -2 | 12 | SNSYC | John Windas | 172 | 10.00 DNC | 11.00 DNF | 12.00 DNC | 33.00 | 33.00 | |
16th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 11.00 AVG | 11.00 DNF | 11.00 DNF | 33.00 | 33.00 |
R/C Minerve
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | 3:01:51 | 2:53:19 | 0:00:00 | 1.00 | |
2 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 2:58:16 | 2:53:43 | 0:00:25 | 2.00 | |
3 | 1 | Zanzibar | C&C 33-1 | SNSYC | Watkins & Homan | 183 | 3:14:16 | 2:59:37 | 0:06:49 | 3.00 | ||
4 | 1 | Minerve | C&C 34 | 293 | SNSYC | David Cloutier | 180 | AVG | 3.50 | |||
5 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 3:12:06 | 3:01:29 | 0:08:39 | 4.00 | ||
6 | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 157 | 3:11:06 | 3:03:29 | 0:10:35 | 5.00 | ||
7 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 2:54:03 | 3:18:08 | 0:21:48 | 6.00 | |
8 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 3:26:39 | 3:22:18 | 0:29:36 | 7.00 | |
9 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Darryl Homan | 103 | 3:15:02 | 3:23:29 | 0:28:55 | 8.00 | |
10 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 4:09:35 | 3:26:55 | 0:40:32 | 9.00 | |
11 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNF | 11.00 | |||
12 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | DNC | 12.00 | |||
12 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 144 | DNC | 12.00 | |||
12 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | DNC | 12.00 | |||
12 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | DNC | 12.00 | |||
12 | 1 | Many Moons | C&C 33 -2 | 12 | SNSYC | John Windas | 172 | DNC | 12.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com