 
 
Sidney B.C.
SIDNEY NORTH SAANICH YACHT CLUB
Fall Long Distance 2 Div 0-1
0 Division
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Total | Nett | Notes | 
| 1st | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 1.00 | 1.00 | 2.00 | 2.00 |  | 
| 2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 103 | 2.00 | 2.00 | 4.00 | 4.00 |  | 
1 Division
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Total | Nett | Notes | 
| 1st | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 141 | 2.00 | 1.00 | 3.00 | 3.00 |  | 
| 2nd | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 1.00 | 2.00 | 3.00 | 3.00 |  | 
| 3rd | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 5.00 | 3.00 | 8.00 | 8.00 |  | 
| 4th | 1 | Bellatrix | Bavaria 37 | 2122 |  | Doug Moffat | 147 | 4.00 | 4.00 | 8.00 | 8.00 |  | 
| 5th | 1 | Minerve | C&C34 | 293 | SNSYC | David Cloutier | 180 | 7.00 | 6.00 | 13.00 | 13.00 |  | 
| 6th | 1 | Toon Town | Sabre 385 | 606 |  |  | 126 | 6.00 | 7.00 | 13.00 | 13.00 |  | 
| 7th | 1 | Willow II | Bavaria 42 |  |  |  | 183 | 3.00 | 11.00 DNC | 14.00 | 14.00 |  | 
| 8th | 1 | Scapegoat | Olson 911 | 28181 |  | Mathew Bacon | 142 | 12.00 DNC | 5.00 | 17.00 | 17.00 |  | 
| 9th | 1 | New Journey | Dufour 40P |  | SNSYC | Fred & Baerbel | 87 | 9.00 | 8.00 | 17.00 | 17.00 |  | 
| 10th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 8.00 | 11.00 DNC | 19.00 | 19.00 |  | 
| 11th | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 144 | 11.00 DNF | 10.00 DNF | 21.00 | 21.00 |  | 
RC Mischief
Race 2 - 0 Division - 2022-11-13 at 11:00am
Start: Race 2, Finishes: Elapsed time, Time: 11-00, Course: 01, Wind dir: N, Ave wind: 5 to 7 knots
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes | 
| 1 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 |  | 2:06:45 | 2:24:17 | 0:00:00 | 1.00 |  | 
| 2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 103 |  | 2:28:03 | 2:34:28 | 0:09:45 | 2.00 |  | 
Race 2 - 1 Division - 2022-11-13 at 11:00am
Start: Race 2, Finishes: Elapsed time, Time: 11-00, Course: 01, Wind dir: N, Ave wind: 5 to 7 knots
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes | 
| 1 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 141 |  | 2:26:09 | 2:23:43 | 0:00:00 | 1.00 |  | 
| 2 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 |  | 2:31:04 | 2:27:13 | 0:03:35 | 2.00 |  | 
| 3 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 |  | 2:26:26 | 2:27:20 | 0:03:36 | 3.00 |  | 
| 4 | 1 | Bellatrix | Bavaria 37 | 2122 |  | Doug Moffat | 147 |  | 2:32:06 | 2:28:13 | 0:04:37 | 4.00 |  | 
| 5 | 1 | Scapegoat | Olson 911 | 28181 |  | Mathew Bacon | 142 |  | 2:35:06 | 2:32:17 | 0:08:44 | 5.00 |  | 
| 6 | 1 | Minerve | C&C34 | 293 | SNSYC | David Cloutier | 180 |  | 2:46:27 | 2:34:34 | 0:11:41 | 6.00 |  | 
| 7 | 1 | Toon Town | Sabre 385 | 606 |  |  | 126 |  | 2:38:01 | 2:39:00 | 0:15:11 | 7.00 |  | 
| 8 | 1 | New Journey | Dufour 40P |  | SNSYC | Fred & Baerbel | 87 |  | 2:41:31 | 2:52:58 | 0:27:18 | 8.00 |  | 
| 9 | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 144 |  | DNF |  |  | 10.00 |  | 
| 10 | 1 | Willow II | Bavaria 42 |  |  |  | 183 |  | DNC |  |  | 11.00 |  | 
| 10 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 |  | DNC |  |  | 11.00 |  | 
www.snsyc.ca
racing-captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com