RC Blue Shift
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 1:52:07 | 1:49:16 | 0:00:00 | 1.00 | ||
2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 103 | 1:46:21 | 1:50:58 | 0:01:38 | 2.00 | ||
3 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 1:44:01 | 1:58:24 | 0:08:02 | 3.00 | ||
4 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 141 | 2:00:40 | 1:58:40 | 0:09:34 | 4.00 | ||
5 | 1 | Minerve | C&C34 | 293 | SNSYC | David Cloutier | 180 | 2:12:15 | 2:02:48 | 0:14:35 | 5.00 | ||
6 | 2 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 2:21:16 | 2:07:21 | 0:20:04 | 6.00 | ||
7 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | AVG | 6.50 | ||||
8 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2:23:59 | 2:09:48 | 0:22:47 | 7.00 | ||
9 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 2:11:28 | 2:09:52 | 0:20:52 | 8.00 | ||
10 | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 147 | 2:14:49 | 2:11:23 | 0:22:42 | 9.00 | |||
11 | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 204 | 2:26:32 | 2:11:33 | 0:24:50 | 10.00 | |||
12 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 2:13:01 | 2:13:50 | 0:24:26 | 11.00 | ||
13 | 1 | Toon Town | Sabre 385 | 606 | 126 | 2:14:15 | 2:15:05 | 0:25:40 | 12.00 | ||||
14 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 212 | 2:32:18 | 2:15:14 | 0:29:15 | 13.00 | ||
15 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 2:22:19 | 2:19:19 | 0:30:42 | 14.00 | ||
16 | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 144 | 2:28:49 | 2:25:41 | 0:37:12 | 15.00 | ||
17 | 1 | Pequod | Hunter 35.5 | Greg Bowman | 238 | DNF | 17.00 |
www.snsyc.ca
racing-captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com