event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall Long Distance 5 Div 0-1

0 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Notes
1st 0 My Tai FT 10 31 SNSYC Dallas Ross 51 (1.00) 1.00 1.00 1.00 1.00 5.00 4.00  
2nd 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 103 2.00 2.00 (3.00 DNC) 2.00 2.00 11.00 8.00  

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Notes
1st 1 Querida C&C 35 888 CBSC Kim Hutlet 141 (2.00) 1.00 1.33 AVG 2.00 1.00 7.33 5.33  
2nd 1 Bellatrix Bavaria 37 2122   Doug Moffat 147 (4.00) 4.00 1.00 4.00 3.00 16.00 12.00  
3rd 1 Marty Martin 242 260 SNSYC Ben Gartside 147 1.00 2.00 (12.00 DNC) 3.00 9.00 DNC 27.00 15.00  
4th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 5.00 3.00 2.00 (9.00 DNC) 7.00 26.00 17.00  
5th 1 Scapegoat Olson 911 28181   Mathew Bacon 142 (12.00 DNC) 5.00 12.00 DNC 1.00 4.00 34.00 22.00  
6th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 8.00 (11.00 DNC) 7.00 6.00 2.00 34.00 23.00  
7th 1 Minerve C&C34 293 SNSYC David Cloutier 180 7.00 6.00 (8.00) 6.00 AVG 5.00 32.00 24.00  
8th 1 Frerari Frers 30 69406 CBSC Fred Sumsion 138 (12.00 DNC) 11.00 DNC 4.00 5.00 9.00 DNC 41.00 29.00  
9th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 (12.00 DNC) 11.00 DNC 5.00 7.00 6.00 41.00 29.00  
10th 1 Toon Town Sabre 385 606     126 6.00 7.00 (12.00 DNC) 9.00 DNC 9.00 DNC 43.00 31.00  
11th 1 Merlin Seafair 32 9115 CBSC David Campbell 155 (12.00 DNC) 11.00 DNC 3.00 9.00 DNC 9.00 DNC 44.00 32.00  
12th 1 Willow II Bavaria 42       183 3.00 (11.00 DNC) 11.00 DNF 9.00 DNC 9.00 DNC 43.00 32.00  
13th 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 87 (9.00) 8.00 9.00 9.00 DNC 8.67 AVG 43.67 34.67  
14th 1 Pequod Hunter 35.5     Greg Bowman 238 (12.00 DNC) 11.00 DNC 6.00 9.00 DNC 9.00 DNC 47.00 35.00  
15th 1 SkyeVela CS 34 74322 SNSYC Graden Sol 144 11.00 DNF 10.00 DNF (12.00 DNC) 9.00 DNC 9.00 DNC 51.00 39.00  

RC New Journey

Race 5 - 0 Division - 2022-12-04 at 11:10am

Start: Race 2, Finishes: Elapsed time, Time: 11-10, Course: 05, Wind dir: N, Ave wind: 3-10 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 0 My Tai FT 10 31 SNSYC Dallas Ross 51   2:54:46 3:18:57 0:00:00 1.00  
2 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 103   3:21:06 3:29:49 0:10:25 2.00  

Race 5 - 1 Division - 2022-12-04 at 11:10am

Start: Race 2, Finishes: Elapsed time, Time: 11-10, Course: 05, Wind dir: N, Ave wind: 3-10 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 Querida C&C 35 888 CBSC Kim Hutlet 141   3:31:35 3:28:04 0:00:00 1.00  
2 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129   3:29:03 3:29:22 0:01:18 2.00  
3 1 Bellatrix Bavaria 37 2122   Doug Moffat 147   3:49:25 3:43:34 0:15:55 3.00  
4 1 Scapegoat Olson 911 28181   Mathew Bacon 142   3:53:52 3:49:38 0:21:58 4.00  
5 1 Minerve C&C34 293 SNSYC David Cloutier 180   4:11:49 3:53:50 0:27:45 5.00  
6 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144   4:10:39 4:05:22 0:38:06 6.00  
7 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126   4:08:46 4:10:18 0:41:59 7.00  
8 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 87   AVG     8.67  
9 1 Marty Martin 242 260 SNSYC Ben Gartside 147   DNC     9.00  
9 1 Frerari Frers 30 69406 CBSC Fred Sumsion 138   DNC     9.00  
9 1 Toon Town Sabre 385 606     126   DNC     9.00  
9 1 Merlin Seafair 32 9115 CBSC David Campbell 155   DNC     9.00  
9 1 Willow II Bavaria 42       183   DNC     9.00  
9 1 Pequod Hunter 35.5     Greg Bowman 238   DNC     9.00  
9 1 SkyeVela CS 34 74322 SNSYC Graden Sol 144   DNC     9.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com