Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 1.00 | (2.00) | 1.00 | 1.00 | 5.00 | 3.00 | |
2nd | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 141 | (3.00) | 1.00 | 2.00 AVG | 3.00 | 9.00 | 6.00 | |
3rd | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 2.00 | 3.00 | (13.00 DNC) | 4.00 | 22.00 | 9.00 | |
4th | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 147 | (5.00) | 5.00 | 2.00 | 5.00 | 17.00 | 12.00 | ||
5th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 6.00 | 4.00 | 3.00 | (11.00 DNC) | 24.00 | 13.00 | |
6th | 1 | Scapegoat | Olson 911 | 28181 | Mathew Bacon | 142 | (14.00 DNC) | 6.00 | 13.00 DNC | 2.00 | 35.00 | 21.00 | ||
7th | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 103 | 9.00 | 7.00 | (13.00 DNC) | 7.00 | 36.00 | 23.00 | |
8th | 1 | Frerari | Frers 30 | 69406 | CBSC | Fred Sumsion | 138 | (14.00 DNC) | 13.00 DNC | 5.00 | 6.00 | 38.00 | 24.00 | |
9th | 1 | Minerve | C&C34 | 293 | SNSYC | David Cloutier | 180 | 8.00 | 8.00 | (9.00) | 8.00 AVG | 33.00 | 24.00 | |
10th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 10.00 | (13.00 DNC) | 8.00 | 8.00 | 39.00 | 26.00 | |
11th | 1 | Willow II | Bavaria 42 | 183 | 4.00 | (13.00 DNC) | 12.00 DNF | 11.00 DNC | 40.00 | 27.00 | ||||
12th | 1 | Toon Town | Sabre 385 | 606 | 126 | 7.00 | 9.00 | (13.00 DNC) | 11.00 DNC | 40.00 | 27.00 | |||
13th | 1 | Merlin | Seafair 32 | 9115 | CBSC | David Campbell | 155 | (14.00 DNC) | 13.00 DNC | 4.00 | 11.00 DNC | 42.00 | 28.00 | |
14th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | (14.00 DNC) | 13.00 DNC | 6.00 | 9.00 | 42.00 | 28.00 | |
15th | 1 | Pequod | Hunter 35.5 | Greg Bowman | 238 | (14.00 DNC) | 13.00 DNC | 7.00 | 11.00 DNC | 45.00 | 31.00 | |||
16th | 1 | New Journey | Dufour 40P | SNSYC | Fred & Baerbel | 87 | (11.00) | 10.00 | 10.00 | 11.00 DNC | 42.00 | 31.00 | ||
17th | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 144 | (13.00 DNF) | 12.00 DNF | 13.00 DNC | 11.00 DNC | 49.00 | 36.00 |
RC Minerve
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 2:35:20 | 2:56:49 | 0:00:00 | 1.00 | ||
2 | 1 | Scapegoat | Olson 911 | 28181 | Mathew Bacon | 142 | 3:14:00 | 3:10:29 | 0:13:55 | 2.00 | |||
3 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 141 | 3:15:33 | 3:12:18 | 0:15:44 | 3.00 | ||
4 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 3:18:58 | 3:13:54 | 0:17:31 | 4.00 | ||
5 | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 147 | 3:29:08 | 3:23:48 | 0:27:41 | 5.00 | |||
6 | 1 | Frerari | Frers 30 | 69406 | CBSC | Fred Sumsion | 138 | 3:33:44 | 3:31:08 | 0:34:44 | 6.00 | ||
7 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 103 | 3:23:22 | 3:32:11 | 0:33:53 | 7.00 | ||
8 | 1 | Minerve | C&C34 | 293 | SNSYC | David Cloutier | 180 | AVG | 8.00 | ||||
8 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 3:50:38 | 3:50:59 | 0:54:05 | 8.00 | ||
10 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 4:13:21 | 4:08:00 | 1:12:43 | 9.00 | ||
11 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | DNC | 11.00 | ||||
11 | 1 | Willow II | Bavaria 42 | 183 | DNC | 11.00 | |||||||
11 | 1 | Toon Town | Sabre 385 | 606 | 126 | DNC | 11.00 | ||||||
11 | 1 | Merlin | Seafair 32 | 9115 | CBSC | David Campbell | 155 | DNC | 11.00 | ||||
11 | 1 | Pequod | Hunter 35.5 | Greg Bowman | 238 | DNC | 11.00 | ||||||
11 | 1 | New Journey | Dufour 40P | SNSYC | Fred & Baerbel | 87 | DNC | 11.00 | |||||
11 | 1 | SkyeVela | CS 34 | 74322 | SNSYC | Graden Sol | 144 | DNC | 11.00 |
www.snsyc.ca
racing-captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com