R/C Blue Shift
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | FT 10 | 31 | SNSYC | Kim | 51 | 0:59:56 | 1:08:14 | 0:00:00 | 1.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Marty | Martin 242 | 260 | SNSYC | Karren & Hannah | 147 | 1:13:26 | 1:11:34 | 0:00:00 | 1.00 | |
2 | 1 | Frerari | Frers 30 | 69406 | CBSC | Kathy | 138 | 1:19:42 | 1:18:44 | 0:07:15 | 2.00 | |
3 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | AVG | 3.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Bozka Stupka | 201 | 1:38:12 | 1:28:32 | 0:00:00 | 1.00 | |
2 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Fiona | 212 | 1:52:48 | 1:40:10 | 0:13:06 | 2.00 | |
3 | 2 | Matilda | Tuulos 22 | SNSYC | Rowan | 168 | 1:51:41 | 1:45:31 | 0:17:59 | 3.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com