| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Winter Pursuit 1 | Winter Pursuit 2 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 142 | 1.00 | 2.00 | 3.00 | 3.00 | 1:31:14 |
| 2nd | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 192 | 6.00 | 1.00 | 7.00 | 7.00 | 1:30:06 |
| 3rd | 1 | SkyVella | CS 34 | 74322 | SNSYC | Graden Sol | 150 | 5.00 | 3.00 | 8.00 | 8.00 | 1:35:11 |
| 4th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 139 | 2.00 | 11.00 DNC | 13.00 | 13.00 | |
| 5th | 1 | New Beginnings | Bavaria 39 | 74421 | SNSYC | Edgar Hulatt | 164 | 3.00 | 11.00 DNC | 14.00 | 14.00 | |
| 6th | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 181 | 9.00 | 5.00 | 14.00 | 14.00 | 1:39:05 | |
| 7th | 1 | Whiskey Jack | C&C 35-3 | 34947 | Chris Barker | 173 | 4.00 | 11.00 DNC | 15.00 | 15.00 | ||
| 8th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 135 | 12.00 DNC | 4.00 | 16.00 | 16.00 | 1:36:20 |
| 9th | 1 | Kohala | Hunter 33 | SNSYC | Peter & Lindsay Bradshaw | 258 | 10.00 | 6.00 | 16.00 | 16.00 | 1:45:00 | |
| 10th | 1 | New Journey | Dufour 40P | SNSYC | Fred and Baerbel | 117 | 7.00 | 10.00 DNF | 17.00 | 17.00 | ||
| 11th | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | Coral Payne | 258 | 12.00 DNC | 7.00 | 19.00 | 19.00 | 1:48:00 |
| 12th | 1 | Pequod | Hunter 35.5 | Greg Bowman | 238 | 8.00 | 11.00 DNC | 19.00 | 19.00 | |||
| 13th | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 120 | 12.00 DNC | 10.00 DNF | 22.00 | 22.00 |
R/C Minimnus
| Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 192 | 1 | 1.00 | 1:30:06 |
| 2 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 142 | 2 | 2.00 | 1:31:14 |
| 3 | 1 | SkyVella | CS 34 | 74322 | SNSYC | Graden Sol | 150 | 3 | 3.00 | 1:35:11 |
| 4 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 135 | 4 | 4.00 | 1:36:20 |
| 5 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 181 | 5 | 5.00 | 1:39:05 | |
| 6 | 1 | Kohala | Hunter 33 | SNSYC | Peter & Lindsay Bradshaw | 258 | 6 | 6.00 | 1:45:00 | |
| 7 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | Coral Payne | 258 | 7 | 7.00 | 1:48:00 |
| 8 | 1 | New Journey | Dufour 40P | SNSYC | Fred and Baerbel | 117 | DNF | 10.00 | ||
| 8 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 120 | DNF | 10.00 | |
| 10 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 139 | DNC | 11.00 | |
| 10 | 1 | New Beginnings | Bavaria 39 | 74421 | SNSYC | Edgar Hulatt | 164 | DNC | 11.00 | |
| 10 | 1 | Whiskey Jack | C&C 35-3 | 34947 | Chris Barker | 173 | DNC | 11.00 | ||
| 10 | 1 | Pequod | Hunter 35.5 | Greg Bowman | 238 | DNC | 11.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.28.2
www.sailwave.com