event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2021 Summer Series 4

0 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Total Nett Notes
1st 0 Minimus Elliott 770 6 SNSYC Darryl Homan 103 (4.00 DNF) 2.00 1.00 1.00 8.00 4.00  
2nd 0 My Tai FT 10 31 SNSYC Dallas Ross 54 1.00 1.00 (3.00) 2.00 7.00 4.00  
3rd 0 Unleaded F 28 R 96   Garry Sagert 51 2.00 (3.00) 2.00 3.00 10.00 7.00  
4th 0 Pulse Pulse 600       76 (5.00 DNC) 4.00 4.00 4.00 17.00 12.00  

1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Total Nett Notes
1st 1 Whiskey Jack C&C 35-3 34947   Chris Barker 144 1.00 (2.00) 1.00 1.00 5.00 3.00  
2nd 1 Blue Shift Tartan 37 108 SNSYC Ron Turner 129 (4.00 DNC) 1.00 3.00 DNC 2.00 10.00 6.00  
3rd 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 (4.00 DNC) 3.00 3.00 DNC 3.00 13.00 9.00  
4th 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 96 4.00 DNC (5.00 DNC) 3.00 DNC 3.50 AVG 15.50 10.50  
5th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162 (4.00 DNC) 3.50 AVG 3.00 DNC 4.00 14.50 10.50  
6th 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 3.00 DNF 5.00 DNC 4.00 AVG (6.00 DNC) 18.00 12.00  

2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Total Nett Notes
1st 2 Freedom II SC 27 16837 CBSC Don Rowe 162 (5.00 DNC) 1.00 4.00 1.00 11.00 6.00  
2nd 2 Yasna Yamaha 30 97   Vadim Rossinski 204 (5.00 DNC) 4.00 1.00 2.00 12.00 7.00  
3rd 2 Matilda Tuulos 22   SNSYC Warren White 168 2.00 (5.00) 3.00 3.00 13.00 8.00  
4th 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 4.00 DNF (7.00 DNF) 2.00 4.00 17.00 10.00  
5th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 222 4.00 AVG 2.00 6.00 DNF (7.00 DNC) 19.00 12.00  
6th 2 SYB Capri 25 77491 CBSC Stuart Sumsion 165 5.00 DNC 3.00 (7.00 DNC) 5.00 20.00 13.00  
7th 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 1.00 (8.00 DNC) 7.00 DNC 7.00 DNC 23.00 15.00  

R/C New Journey

Summer Series 4 - 0 Division - July 4 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 55, Wind dir: SE, Ave wind: 5-6 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Minimus Elliott 770 6 SNSYC Darryl Homan 103 2:45:23 2:52:33 0:00:00 1.00  
2 0 My Tai FT 10 31 SNSYC Dallas Ross 54 2:32:38 2:52:51 0:00:15 2.00  
3 0 Unleaded F 28 R 96   Garry Sagert 51 3:15:47 3:42:52 0:44:12 3.00  
4 0 Pulse Pulse 600       76 3:24:49 3:43:22 0:46:36 4.00  

Summer Series 4 - 1 Division - July 4 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 55, Wind dir: SE, Ave wind: 5-6 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Whiskey Jack C&C 35-3 34947   Chris Barker 144 2:47:47 2:44:15 0:00:00 1.00  
2 1 Blue Shift Tartan 37 108 SNSYC Ron Turner 129 2:46:05 2:46:20 0:02:05 2.00  
3 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 3:10:44 3:11:55 0:27:30 3.00  
4 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 96 AVG     3.50  
5 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162 3:23:23 3:13:50 0:31:03 4.00  
6 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 DNC     6.00  

Summer Series 4 - 2 Division - July 4 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 55, Wind dir: SE, Ave wind: 5-6 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Freedom II SC 27 16837 CBSC Don Rowe 162 2:53:05 2:44:58 0:00:00 1.00  
2 2 Yasna Yamaha 30 97   Vadim Rossinski 204 3:20:29 3:00:00 0:16:44 2.00  
3 2 Matilda Tuulos 22   SNSYC Warren White 168 3:22:44 3:11:32 0:28:08 3.00  
4 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 3:58:10 3:17:28 0:39:12 4.00  
5 2 SYB Capri 25 77491 CBSC Stuart Sumsion 165 3:40:45 3:29:28 0:46:54 5.00  
6 2 Hina C&C 30-1 39257 SNSYC Tim Amy 222 DNC     7.00  
6 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 DNC     7.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com