event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2021 Spring Long Distance 4

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 Spring LD 3 Spring LD 4 Total Nett Notes
1st 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 2.00 (5.00 DNC) 2.00 1.00 10.00 5.00  
2nd 1 Whiskey Jack C&C 35-3 34947   Chris Barker 173 (3.00) 1.00 3.00 2.00 9.00 6.00  
3rd 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 1.00 2.00 5.00 (8.00) 16.00 8.00  
4th 1 Querida C&C 35-3 888 CBSC Kim Hutlet 140 (8.00 DNC) 5.00 DNC 1.00 3.00 17.00 9.00  
5th 1 SkyVella CS 34 74322 SNSYC Graden Sol 153 4.50 AVG 5.00 DNC 4.00 (13.00 DNC) 26.50 13.50  
6th 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 176 (8.00 DNC) 5.00 DNC 6.00 4.00 23.00 15.00  
7th 2 Matilda Tuulos 22   SNSYC Warren White 179 5.00 4.00 DNF (7.00) 7.00 23.00 16.00  
8th 2 Yasna Yamaha 30 97   Vadim Rossinski 209 8.00 DNC 5.00 DNC (13.00 DNF) 5.00 31.00 18.00  
9th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 8.00 DNC 5.00 DNC (14.00 DNC) 6.00 33.00 19.00  
10th 0 Minimus Elliott 770 6 SNSYC Daryl Homan 124 8.00 DNC 5.00 DNC (14.00 DNC) 6.50 AVG 33.50 19.50  
11th 0 My Tai FT 10 31 SNSYC Dallas Ross 54 8.00 DNC 5.00 DNC 6.50 AVG (13.00 DNC) 32.50 19.50  
12th 1 Marty Martin 242 260 SNSYC Ben Gartside 156 4.00 5.00 DNC (13.00 DNF) 13.00 DNC 35.00 22.00  
13th 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 7.00 DNF 5.00 DNC (14.00 DNC) 10.00 36.00 22.00  
14th 1 Tosca Hunter 38 38 SNSYC Richard Taylor 188 8.00 DNC 5.00 DNC (14.00 DNC) 9.00 36.00 22.00  
15th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 218 8.00 DNC 5.00 DNC (13.00 DNF) 12.00 DNF 38.00 25.00  
16th 2 SYB Capri 25 59808 CBSC Stuart Sumsion 176 8.00 DNC 5.00 DNC (13.00 DNF) 13.00 DNC 39.00 26.00  
17th 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 105 8.00 DNC 10.50 AVG (13.00 DNF) 13.00 DNC 44.50 31.50  

R/C Minimus

Spring LD 4 - Apr 11 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 76, Wind dir: NE, Ave wind: 12-14 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 1:55:52 1:44:10 0:00:00 1.00  
2 1 Whiskey Jack C&C 35-3 34947   Chris Barker 173 1:53:14 1:46:12 0:02:10 2.00  
3 1 Querida C&C 35-3 888 CBSC Kim Hutlet 140 1:47:55 1:46:17 0:02:09 3.00  
4 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 176 1:54:55 1:47:19 0:03:23 4.00  
5 2 Yasna Yamaha 30 97   Vadim Rossinski 209 2:02:19 1:49:04 0:05:29 5.00  
6 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 1:48:48 1:49:08 0:04:57 6.00  
7 0 Minimus Elliott 770 6 SNSYC Daryl Homan 124 AVG     6.50  
8 2 Matilda Tuulos 22   SNSYC Warren White 179 2:02:13 1:53:39 0:10:12 7.00  
9 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 1:58:48 1:55:46 0:11:54 8.00  
10 1 Tosca Hunter 38 38 SNSYC Richard Taylor 188 2:12:38 2:01:46 0:19:10 9.00  
11 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 2:32:16 2:13:56 0:33:50 10.00  
12 2 Hina C&C 30-1 39257 SNSYC Tim Amy 218 DNF     12.00  
13 1 SkyVella CS 34 74322 SNSYC Graden Sol 153 DNC     13.00  
13 0 My Tai FT 10 31 SNSYC Dallas Ross 54 DNC     13.00  
13 1 Marty Martin 242 260 SNSYC Ben Gartside 156 DNC     13.00  
13 2 SYB Capri 25 59808 CBSC Stuart Sumsion 176 DNC     13.00  
13 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 105 DNC     13.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com