event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2021 SISC Regatta

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Nett Notes
1st 1 Pocoloco   101 SISC Faget 162 2.00 2.00 1.00 2.00 7.00 7.00  
2nd 1 Many Moons C&C33-2 12 SNSYC John Windas 142 1.00 3.00 2.00 3.00 9.00 9.00  
3rd 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 6.00 1.00 3.00 4.00 14.00 14.00  
4th 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 195 5.00 4.00 4.00 1.00 14.00 14.00  
5th 1 Whiskey Jack C&C 35-3 34947 SNSYC Chris Barker 138 4.00 5.00 8.00 5.00 22.00 22.00  
6th 1 Oasis Ben First 41 421 SISC Jones 105 3.00 8.00 9.00 6.00 26.00 26.00  
7th 1 Radiant Heat J 30 67901 SISC Brogan 141 9.00 6.00 6.50 8.00 29.50 29.50  
8th 1 Minimus Elliott 770 6 SNSYC Daryl Homan 103 7.00 9.00 5.00 9.00 30.00 30.00  
9th 1 Lil Foot   49659 SISC Hillier 163 10.00 7.00 6.50 10.00 33.50 33.50  
10th 1 Firefly Laser 28 189 SISC Woolcock 147 12.00 11.00 10.00 7.00 40.00 40.00  
11th 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 78 8.00 12.00 11.00 11.00 42.00 42.00  
12th 1 Matilda Tuulos 22   SNSYC Warren White 168 13.00 10.00 12.00 12.00 47.00 47.00  
13th 1 Skeena Cloud Hunter 28.5 121 SISC Taylor 189 11.00 13.00 13.00 13.00 50.00 50.00  


Race 1 - Sep 18 2021 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:00
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Many Moons C&C33-2 12 SNSYC John Windas 142 1:15:22 1:14:00 0:00:00 1.00  
2 1 Pocoloco   101 SISC Faget 162 1:21:42 1:17:52 0:04:03 2.00  
3 1 Oasis Ben First 41 421 SISC Jones 105 1:15:38 1:18:40 0:04:29 3.00  
4 1 Whiskey Jack C&C 35-3 34947 SNSYC Chris Barker 138 1:21:13 1:20:14 0:06:18 4.00  
5 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 195 1:29:39 1:21:30 0:08:15 5.00  
6 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 1:21:12 1:21:42 0:07:39 6.00  
7 1 Minimus Elliott 770 6 SNSYC Daryl Homan 103 1:18:48 1:22:13 0:07:52 7.00  
8 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 78 1:17:44 1:24:30 0:09:39 8.00  
9 1 Radiant Heat J 30 67901 SISC Brogan 141 1:26:02 1:24:36 0:10:47 9.00  
10 1 Lil Foot   49659 SISC Hillier 163 1:32:48 1:28:19 0:15:03 10.00  
11 1 Skeena Cloud Hunter 28.5 121 SISC Taylor 189 1:36:27 1:28:25 0:15:44 11.00  
12 1 Firefly Laser 28 189 SISC Woolcock 147 1:36:32 1:34:04 0:20:36 12.00  
13 1 Matilda Tuulos 22   SNSYC Warren White 168 1:53:24 1:47:08 0:35:04 13.00  

Race 2 - Sep 18 2021 at 14:00

Start: Start 1, Finishes: Finish time, Time: 14:00
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 0:53:06 0:53:26 0:00:00 1.00  
2 1 Pocoloco   101 SISC Faget 162 0:56:50 0:54:10 0:00:46 2.00  
3 1 Many Moons C&C33-2 12 SNSYC John Windas 142 0:57:34 0:56:31 0:03:09 3.00  
4 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 195 1:02:23 0:56:43 0:03:37 4.00  
5 1 Whiskey Jack C&C 35-3 34947 SNSYC Chris Barker 138 0:57:33 0:56:51 0:03:28 5.00  
6 1 Radiant Heat J 30 67901 SISC Brogan 141 0:58:13 0:57:15 0:03:53 6.00  
7 1 Lil Foot   49659 SISC Hillier 163 1:01:25 0:58:27 0:05:17 7.00  
8 1 Oasis Ben First 41 421 SISC Jones 105 0:56:21 0:58:36 0:04:59 8.00  
9 1 Minimus Elliott 770 6 SNSYC Daryl Homan 103 0:56:30 0:58:57 0:05:17 9.00  
10 1 Matilda Tuulos 22   SNSYC Warren White 168 1:04:40 1:01:06 0:08:07 10.00  
11 1 Firefly Laser 28 189 SISC Woolcock 147 1:03:16 1:01:39 0:08:26 11.00  
12 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 78 0:58:22 1:03:27 0:09:13 12.00  
13 1 Skeena Cloud Hunter 28.5 121 SISC Taylor 189 1:12:40 1:06:37 0:14:23 13.00  

Race 3 - Sep 19 2021 at 10:05

Start: Start 1, Finishes: Elapsed time, Time: 10:05
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Pocoloco   101 SISC Faget 162 0:40:50 0:38:55 0:00:00 1.00  
2 1 Many Moons C&C33-2 12 SNSYC John Windas 142 0:40:11 0:39:27 0:00:33 2.00  
3 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 0:41:02 0:41:17 0:02:21 3.00  
4 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 195 0:45:36 0:41:27 0:02:47 4.00  
5 1 Minimus Elliott 770 6 SNSYC Daryl Homan 103 0:39:56 0:41:40 0:02:38 5.00  
6 1 Radiant Heat J 30 67901 SISC Brogan 141 0:42:42 0:41:59 0:03:07 6.50  
6 1 Lil Foot   49659 SISC Hillier 163 0:44:07 0:41:59 0:03:13 6.50  
8 1 Whiskey Jack C&C 35-3 34947 SNSYC Chris Barker 138 0:43:17 0:42:45 0:03:53 8.00  
9 1 Oasis Ben First 41 421 SISC Jones 105 0:42:06 0:43:47 0:04:41 9.00  
10 1 Firefly Laser 28 189 SISC Woolcock 147 0:45:16 0:44:07 0:05:20 10.00  
11 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 78 0:41:32 0:45:09 0:05:44 11.00  
12 1 Matilda Tuulos 22   SNSYC Warren White 168 0:48:06 0:45:27 0:06:54 12.00  
13 1 Skeena Cloud Hunter 28.5 121 SISC Taylor 189 0:51:47 0:47:28 0:09:20 13.00  

Race 4 - Sep 19 2021 at 11:15

Start: Start 1, Finishes: Elapsed time, Time: 11:15
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 195 1:06:40 1:00:36 0:00:00 1.00  
2 1 Pocoloco   101 SISC Faget 162 1:03:53 1:00:53 0:00:18 2.00  
3 1 Many Moons C&C33-2 12 SNSYC John Windas 142 1:03:15 1:02:06 0:01:32 3.00  
4 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 1:02:02 1:02:25 0:01:48 4.00  
5 1 Whiskey Jack C&C 35-3 34947 SNSYC Chris Barker 138 1:04:11 1:03:24 0:02:50 5.00  
6 1 Oasis Ben First 41 421 SISC Jones 105 1:01:40 1:04:08 0:03:23 6.00  
7 1 Firefly Laser 28 189 SISC Woolcock 147 1:06:02 1:04:21 0:03:51 7.00  
8 1 Radiant Heat J 30 67901 SISC Brogan 141 1:05:47 1:04:41 0:04:09 8.00  
9 1 Minimus Elliott 770 6 SNSYC Daryl Homan 103 1:02:20 1:05:02 0:04:15 9.00  
10 1 Lil Foot   49659 SISC Hillier 163 1:08:37 1:05:18 0:04:56 10.00  
11 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 78 1:00:06 1:05:20 0:04:21 11.00  
12 1 Matilda Tuulos 22   SNSYC Warren White 168 1:09:31 1:05:41 0:05:22 12.00  
13 1 Skeena Cloud Hunter 28.5 121 SISC Taylor 189 1:13:10 1:07:05 0:07:04 13.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com