event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall Long Distance 7

0 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Fall LD 6 Fall LD 7 Total Nett Notes
1st 0 My Tai FT 10 31 SNSYC Dallas Ross 54 (3.00 DNC) (3.00 DNC) 3.00 DNC 3.00 DNC 1.00 1.00 1.00 15.00 9.00  
2nd 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103 (3.00 DNC) 1.00 1.00 1.00 (3.00 DNC) 3.00 DNC 3.00 DNC 15.00 9.00  
3rd 0 Pulse 600 Pulse 600   SNSYC James Ronan 76 2.00 DNF (3.00 DNC) (3.00 DNC) 3.00 DNC 3.00 DNC 3.00 DNC 2.75 AVG 19.75 13.75  

1 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Fall LD 6 Fall LD 7 Total Nett Notes
1st 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 1.00 2.00 (10.00) 2.00 (9.00) 1.50 AVG 1.00 26.50 7.50  
2nd 1 Querida C&C 35 888 CBSC Kim Hutlet 141 2.00 (4.00) (9.00) 1.00 1.00 1.00 3.00 21.00 8.00  
3rd 1 Many Moons C&C 33-2 12 SNSYC John Windas 154 4.00 3.50 AVG (13.00 DNS) 3.00 5.00 2.00 (10.00 DNC) 40.50 17.50  
4th 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 177 (9.00 DNC) 6.00 3.00 4.00 2.00 3.00 (7.00) 34.00 18.00  
5th 1 Minerve NFS C&C34 293 SNSYC David Cloutier 180 3.00 (5.00) 4.00 5.00 4.00 (9.00 DNC) 5.00 35.00 21.00  
6th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 5.00 1.00 (8.00) 7.00 DNC 6.00 4.00 (10.00 DNC) 41.00 23.00  
7th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162 6.00 (11.00 DNC) 2.00 7.00 DNC (11.00 DNC) 6.00 4.00 47.00 25.00  
8th 1 Bellatrix Bavaria 37 2122   Doug Moffat 157 (9.00 DNC) (11.00 DNC) 6.50 7.00 DNC 3.00 9.00 DNC 2.00 47.50 27.50  
9th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 9.00 DNC 3.00 1.00 7.00 DNC (11.00 DNC) 9.00 DNC (10.00 DNC) 50.00 29.00  
10th 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 87 7.00 (8.00) 6.50 AVG 7.00 DNC 7.00 5.00 (10.00 DNC) 50.50 32.50  
11th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 6.63 AVG 7.00 6.50 7.00 DNC (11.00 DNC) (8.00 DSQ) 6.00 52.13 33.13  
12th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 9.00 DNC 9.00 5.00 7.00 DNC (11.00 DNC) 9.00 DNC (10.00 DNC) 60.00 39.00  
13th 1 Runaway Girl Olson 911 28181   Matthew Bacon 142 9.00 DNC (11.00 DNC) (11.00) 7.00 DNC 8.00 9.00 DNC 8.00 63.00 41.00  

2 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Fall LD 6 Fall LD 7 Total Nett Notes
1st 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 1.00 1.00 1.00 1.00 (2.00) (3.00 DNC) 1.00 10.00 5.00  
2nd 2 Matilda Tuulos 22   SNSYC Warren White 168 3.00 DNC 2.00 (4.00) 1.75 AVG 1.00 1.00 (5.00) 17.75 8.75  
3rd 2 Mischief Crown 23 29869     264 3.00 DNC (4.00 DNC) 3.00 2.00 2.75 AVG 3.00 DNC (7.00 DNC) 24.75 13.75  
4th 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162 3.00 DNC (4.00 DNC) 2.00 (5.00 DNC) 3.00 3.00 DNC 4.00 24.00 15.00  
5th 2 Hina NFS C&C 30-1 39257 SNSYC Tim Amy 222 3.00 DNC 4.00 DNC (7.00 DNC) (5.00 DNC) 4.00 3.00 DNC 2.00 28.00 16.00  
6th 2 Yasna Yamaha 30 97   Vadim Rossinski 204 3.00 DNC 4.00 DNC (7.00 DNC) 5.00 DNC (6.00 DNC) 3.00 DNC 3.00 31.00 18.00  
7th 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237 3.00 DNC 4.00 DNC 5.00 3.00 (6.00 DNC) 3.00 DNC (7.00 DNC) 31.00 18.00  

RC Pulse

Fall LD 7 - 0 Division - 2021-12-19 at 11:00am

Start: Race 7, Finishes: Elapsed time, Time: 11-00, Course: 25 Short, Wind dir: NE, Ave wind: 2-3 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 0 My Tai FT 10 31 SNSYC Dallas Ross 54   1:51:45 2:06:33 0:00:00 1.00  
2 0 Pulse 600 Pulse 600   SNSYC James Ronan 76   AVG     2.75  
3 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103   DNC     3.00  

Fall LD 7 - 1 Division - 2021-12-19 at 11:00am

Start: Race 7, Finishes: Elapsed time, Time: 11-00, Course: 25 Short, Wind dir: NE, Ave wind: 2-3 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147   2:05:10 2:01:59 0:00:00 1.00  
2 1 Bellatrix Bavaria 37 2122   Doug Moffat 157   2:12:34 2:07:17 0:05:31 2.00  
3 1 Querida C&C 35 888 CBSC Kim Hutlet 141   2:12:12 2:10:00 0:08:10 3.00  
4 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162   2:17:35 2:11:08 0:09:36 4.00  
5 1 Minerve NFS C&C34 293 SNSYC David Cloutier 180   2:22:58 2:12:45 0:11:36 5.00  
6 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126   2:15:10 2:16:00 0:13:56 6.00  
7 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 177   2:30:32 2:20:23 0:19:44 7.00  
8 1 Runaway Girl Olson 911 28181   Matthew Bacon 142   2:27:58 2:25:17 0:23:44 8.00  
9 1 Many Moons C&C 33-2 12 SNSYC John Windas 154   DNC     10.00  
9 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129   DNC     10.00  
9 1 Marty Martin 242 260 SNSYC Ben Gartside 147   DNC     10.00  
9 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 87   DNC     10.00  
9 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138   DNC     10.00  

Fall LD 7 - 2 Division - 2021-12-19 at 11:00am

Start: Race 7, Finishes: Elapsed time, Time: 11-00, Course: 25 Short, Wind dir: NE, Ave wind: 2-3 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201   2:26:30 2:12:04 0:00:00 1.00  
2 2 Hina NFS C&C 30-1 39257 SNSYC Tim Amy 222   2:34:43 2:15:32 0:03:57 2.00  
3 2 Yasna Yamaha 30 97   Vadim Rossinski 204   2:31:35 2:16:05 0:04:28 3.00  
4 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162   2:28:50 2:21:51 0:10:15 4.00  
5 2 Matilda Tuulos 22   SNSYC Warren White 168   2:34:58 2:26:24 0:15:10 5.00  
6 2 Mischief Crown 23 29869     264   DNC     7.00  
6 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237   DNC     7.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com