event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall Long Distance 7

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 23, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Fall LD 6 Fall LD 7 Total Nett Notes
1st 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 1.00 2.00 (15.00) 2.00 (14.00) 1.50 AVG 1.00 36.50 7.50  
2nd 1 Querida C&C 35 888 CBSC Kim Hutlet 141 2.00 (4.00) (12.00) 1.00 3.00 2.00 4.00 28.00 12.00  
3rd 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 177 (11.00 DNC) 6.00 3.00 5.00 4.00 4.00 (11.00) 44.00 22.00  
4th 0 My Tai FT 10 31 SNSYC Dallas Ross 54 11.00 DNC (14.00 DNC) (20.00 DNC) 11.00 DNC 1.00 1.00 2.00 60.00 26.00  
5th 1 Minerve NFS C&C34 293 SNSYC David Cloutier 180 3.00 5.00 5.00 (7.00) 6.00 (11.00 DNC) 7.00 44.00 26.00  
6th 1 Many Moons C&C 33-2 12 SNSYC John Windas 154 5.00 5.25 AVG (19.00 DNS) 3.00 10.00 3.00 (16.00 DNC) 61.25 26.25  
7th 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 4.00 (8.00) 4.00 6.00 7.00 (11.00 DNC) 6.00 46.00 27.00  
8th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162 7.00 (14.00 DNC) 2.00 11.00 DNC (16.00 DNC) 8.00 5.00 63.00 33.00  
9th 2 Matilda Tuulos 22   SNSYC Warren White 168 11.00 DNC 9.00 (13.00) 6.75 AVG 2.00 5.00 (14.00) 60.75 33.75  
10th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 6.00 1.00 10.00 (11.00 DNC) 11.00 6.00 (16.00 DNC) 61.00 34.00  
11th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 11.00 DNC 3.00 1.00 11.00 DNC (16.00 DNC) 11.00 DNC (16.00 DNC) 69.00 37.00  
12th 1 Bellatrix Bavaria 37 2122   Doug Moffat 157 (11.00 DNC) (14.00 DNC) 8.50 11.00 DNC 5.00 11.00 DNC 3.00 63.50 38.50  
13th 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 87 8.00 11.00 9.25 AVG 11.00 DNC (12.00) 7.00 (16.00 DNC) 74.25 46.25  
14th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 9.38 AVG 10.00 8.50 (11.00 DNC) (16.00 DNC) 10.00 DSQ 9.00 73.88 46.88  
15th 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162 11.00 DNC (14.00 DNC) 6.00 11.00 DNC 8.00 11.00 DNC (12.00) 73.00 47.00  
16th 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103 11.00 DNC 7.00 (16.00) 4.00 (16.00 DNC) 11.00 DNC 16.00 DNC 81.00 49.00  
17th 2 Hina NFS C&C 30-1 39257 SNSYC Tim Amy 222 11.00 DNC (14.00 DNC) (20.00 DNC) 11.00 DNC 9.00 11.00 DNC 8.00 84.00 50.00  
18th 2 Mischief Crown 23 29869     264 11.00 DNC (14.00 DNC) 11.00 8.00 10.25 AVG 11.00 DNC (16.00 DNC) 81.25 51.25  
19th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 11.00 DNC 12.00 7.00 11.00 DNC (16.00 DNC) 11.00 DNC (16.00 DNC) 84.00 52.00  
20th 2 Yasna Yamaha 30 97   Vadim Rossinski 204 11.00 DNC 14.00 DNC (20.00 DNC) 11.00 DNC (16.00 DNC) 11.00 DNC 10.00 93.00 57.00  
21st 0 Pulse 600 Pulse 600   SNSYC James Ronan 76 10.00 DNF 14.00 DNC (20.00 DNC) 11.00 DNC (16.00 DNC) 11.00 DNC 11.50 AVG 93.50 57.50  
22nd 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237 11.00 DNC 14.00 DNC 14.00 9.00 (16.00 DNC) 11.00 DNC (16.00 DNC) 91.00 59.00  
23rd 1 Runaway Girl Olson 911 28181   Matthew Bacon 142 11.00 DNC (14.00 DNC) (17.00) 11.00 DNC 13.00 11.00 DNC 13.00 90.00 59.00  

RC Pulse

Fall LD 7 - 2021-12-19 at 11:00am

Start: Race 7, Finishes: Elapsed time, Time: 11-00, Course: 25 Short, Wind dir: NE, Ave wind: 2-3 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147   2:05:10 2:01:59 0:00:00 1.00  
2 0 My Tai FT 10 31 SNSYC Dallas Ross 54   1:51:45 2:06:33 0:04:02 2.00  
3 1 Bellatrix Bavaria 37 2122   Doug Moffat 157   2:12:34 2:07:17 0:05:31 3.00  
4 1 Querida C&C 35 888 CBSC Kim Hutlet 141   2:12:12 2:10:00 0:08:10 4.00  
5 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162   2:17:35 2:11:08 0:09:36 5.00  
6 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201   2:26:30 2:12:04 0:11:12 6.00  
7 1 Minerve NFS C&C34 293 SNSYC David Cloutier 180   2:22:58 2:12:45 0:11:36 7.00  
8 2 Hina NFS C&C 30-1 39257 SNSYC Tim Amy 222   2:34:43 2:15:32 0:15:29 8.00  
9 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126   2:15:10 2:16:00 0:13:56 9.00  
10 2 Yasna Yamaha 30 97   Vadim Rossinski 204   2:31:35 2:16:05 0:15:43 10.00  
11 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 177   2:30:32 2:20:23 0:19:44 11.00  
12 0 Pulse 600 Pulse 600   SNSYC James Ronan 76   AVG     11.50  
13 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162   2:28:50 2:21:51 0:20:51 12.00  
14 1 Runaway Girl Olson 911 28181   Matthew Bacon 142   2:27:58 2:25:17 0:23:44 13.00  
15 2 Matilda Tuulos 22   SNSYC Warren White 168   2:34:58 2:26:24 0:25:52 14.00  
16 1 Many Moons C&C 33-2 12 SNSYC John Windas 154   DNC     16.00  
16 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129   DNC     16.00  
16 1 Marty Martin 242 260 SNSYC Ben Gartside 147   DNC     16.00  
16 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 87   DNC     16.00  
16 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103   DNC     16.00  
16 2 Mischief Crown 23 29869     264   DNC     16.00  
16 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138   DNC     16.00  
16 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237   DNC     16.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com