event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall Long Distance 3

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 20, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD1 Fall LD 2 Fall LD 3 Total Nett Notes
1st 1 Minerve C&C34 293 SNSYC David Cloutier 180 3.00 5.00 5.00 13.00 13.00  
2nd 1 Marty Martin 242 260 SNSYC Ben Gartside 147 11.00 DNC 3.00 1.00 15.00 15.00  
3rd 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 4.00 8.00 4.00 16.00 16.00  
4th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 6.00 1.00 10.00 17.00 17.00  
5th 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 1.00 2.00 15.00 18.00 18.00  
6th 1 Querida C&C 35 888 CBSC Kim Hutlet 141 2.00 4.00 12.00 18.00 18.00  
7th 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 177 11.00 DNC 6.00 3.00 20.00 20.00  
8th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162 7.00 14.00 DNC 2.00 23.00 23.00 Includes 19.5 min redress
9th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 9.25 AVG 10.00 8.50 27.75 27.75  
10th 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 87 8.00 11.00 9.50 AVG 28.50 28.50  
11th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 11.00 DNC 12.00 7.00 30.00 30.00  
12th 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162 11.00 DNC 14.00 DNC 6.00 31.00 31.00  
13th 2 Matilda Tuulos 22   SNSYC Warren White 168 11.00 DNC 9.00 13.00 33.00 33.00  
14th 1 Bellatrix Bavaria 37 2122   Doug Moffat 157 11.00 DNC 14.00 DNC 8.50 33.50 33.50  
15th 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103 11.00 DNC 7.00 16.00 34.00 34.00  
16th 1 Many Moons C&C 33-2 12 SNSYC John Windas 154 5.00 12.00 AVG 19.00 DNS 36.00 36.00  
17th 2 Mischief Crown 23 29869     264 11.00 DNC 14.00 DNC 11.00 36.00 36.00  
18th 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237 11.00 DNC 14.00 DNC 14.00 39.00 39.00  
19th 1 Runaway Girl Olson 911 181     142 11.00 DNC 14.00 DNC 17.00 42.00 42.00  
20th 0 Pulse 600 Pulse 600   SNSYC James Ronan 76 10.00 DNF 14.00 DNC 20.00 DNC 44.00 44.00  

RC New Journey

Fall LD 3 - 2021-11-21 at 11:05am

Start: Race 3, Finishes: Finish time, Time: 11-05, Course: 72 Short, Wind dir: E-NE, Ave wind: 0-5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 Marty Martin 242 260 SNSYC Ben Gartside 147   3:30:06 3:24:45 0:00:00 1.00  
2 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162   3:35:32 3:25:25 0:00:43 2.00 Includes 19.5 min redress
3 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 177   3:40:44 3:25:51 0:01:11 3.00  
4 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201   3:50:27 3:27:45 0:03:20 4.00  
5 1 Minerve C&C34 293 SNSYC David Cloutier 180   3:44:42 3:28:39 0:04:12 5.00  
6 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162   3:41:45 3:31:21 0:06:56 6.00  
7 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138   3:41:52 3:39:10 0:14:36 7.00  
8 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126   3:38:48 3:40:09 0:15:19 8.50  
8 1 Bellatrix Bavaria 37 2122   Doug Moffat 157   3:49:18 3:40:09 0:16:03 8.50  
10 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 87   AVG     9.50  
11 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129   3:41:29 3:41:49 0:17:03 10.00  
12 2 Mischief Crown 23 29869     264   4:27:39 3:41:54 0:20:42 11.00  
13 1 Querida C&C 35 888 CBSC Kim Hutlet 141   3:46:03 3:42:17 0:17:50 12.00  
14 2 Matilda Tuulos 22   SNSYC Warren White 168   4:03:04 3:49:38 0:26:21 13.00  
15 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237   4:28:02 3:50:09 0:29:35 14.00  
16 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147   3:56:37 3:50:35 0:26:31 15.00  
17 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103   3:44:00 3:53:42 0:27:46 16.00  
18 1 Runaway Girl Olson 911 181     142   3:58:31 3:54:12 0:29:59 17.00  
19 1 Many Moons C&C 33-2 12 SNSYC John Windas 154   DNS     19.00  
20 0 Pulse 600 Pulse 600   SNSYC James Ronan 76   DNC     20.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com