Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Winter LD #1 2019- 01-13 11-00 |
Winter LD 2 2019- 01-20 11-00 |
Winter LD 3 2019- 01-27 11-00 |
Winter LD 4 2019- 02-03 11-00 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Dallas Ross | 54 | (1.00) | 1.00 | 1.00 | 1.00 | 4.00 | 3.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Winter LD #1 2019- 01-13 11-00 |
Winter LD 2 2019- 01-20 11-00 |
Winter LD 3 2019- 01-27 11-00 |
Winter LD 4 2019- 02-03 11-00 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Rainbow's End | Dufour 36C | DF36 | SNSYC | Darryl/Bruce/Ian | 166 | 1.00 | 4.00 | (6.00) | 1.00 | 12.00 | 6.00 | |
2nd | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 126 | (8.00 DNC) | 3.00 | 2.00 | 2.00 | 15.00 | 7.00 | |
3rd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 3.00 | 2.00 | (7.00) | 2.50 AVG | 14.50 | 7.50 | |
4th | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | 3.50 AVG | (5.00) | 3.00 | 4.00 | 15.50 | 10.50 | |
5th | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 203 | (6.00) | 1.00 | 4.00 | 6.00 DNF | 17.00 | 11.00 | |
6th | 1 | Matilda | Tuulos 22 | CBSC | Warren White | 203 | 5.00 | (11.00) | 1.00 | 7.00 DNC | 24.00 | 13.00 | ||
7th | 1 | Freedom II | SC 27 | 16837 | SBSC | Don Rowe | 158 | 4.00 | 6.00 | 5.00 | (7.00 DNC) | 22.00 | 15.00 | |
8th | 1 | SYB | Capri 25 | 59808 | CBSC | Stuart Sumsion | 195 | 2.00 | 8.00 | (11.00 DNF) | 7.00 DNC | 28.00 | 17.00 | |
9th | 1 | New Beginnings | Bavaria 39 | 74421 | SNSYC | Edgar Hulatt | 126 | 8.00 DNC | 7.00 | (11.00 DNF) | 3.00 | 29.00 | 18.00 | |
10th | 1 | Ibiza | J 30 | 90 | Miles Rhynas | 165 | 8.00 DNC | 9.00 | (12.00 DNC) | 7.00 DNC | 36.00 | 24.00 | ||
11th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 144 | 8.00 DNC | 10.00 | (11.00 DNF) | 7.00 DNC | 36.00 | 25.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Winter LD #1 2019- 01-13 11-00 |
Winter LD 2 2019- 01-20 11-00 |
Winter LD 3 2019- 01-27 11-00 |
Winter LD 4 2019- 02-03 11-00 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | (2.00) | 2.00 | 1.00 | 1.00 | 6.00 | 4.00 | |
2nd | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | 3.00 | 1.00 | (4.00 DNF) | 2.00 | 10.00 | 6.00 | |
3rd | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | 1.00 | 3.00 | 2.00 AVG | (4.00 DNC) | 10.00 | 6.00 | |
4th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | (4.00) | 4.00 AVG | 4.00 DNF | 4.00 DNC | 16.00 | 12.00 | |
5th | 2 | Pondera | Nimble 30 | N30 | SNSYC | Graden Sol | 241 | (5.00) | 4.00 | 5.00 DNC | 4.00 DNC | 18.00 | 13.00 | |
6th | 2 | Journey | Catalina 30 | 3878 | SNSYC | Fred and Baerbel | 245 | (6.00) | 6.00 DNC | 5.00 DNC | 4.00 DNC | 21.00 | 15.00 |
R/C Bkue Shift
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Dallas Ross | 54 | 1-27-05 | 1-38-37 | 0-00-00 | 1.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rainbow's End | Dufour 36C | DF36 | SNSYC | Darryl/Bruce/Ian | 166 | 1-36-25 | 1-31-21 | 0-00-00 | 1.00 | |
2 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 126 | 1-40-25 | 1-41-02 | 0-09-37 | 2.00 | |
3 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | AVG | 2.50 | |||
4 | 1 | New Beginnings | Bavaria 39 | 74421 | SNSYC | Edgar Hulatt | 126 | 1-41-27 | 1-42-05 | 0-10-39 | 3.00 | |
5 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | 1-43-57 | 1-42-23 | 0-11-11 | 4.00 | |
6 | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 203 | DNF | 6.00 | |||
7 | 1 | Matilda | Tuulos 22 | CBSC | Warren White | 203 | DNC | 7.00 | ||||
7 | 1 | Freedom II | SC 27 | 16837 | SBSC | Don Rowe | 158 | DNC | 7.00 | |||
7 | 1 | SYB | Capri 25 | 59808 | CBSC | Stuart Sumsion | 195 | DNC | 7.00 | |||
7 | 1 | Ibiza | J 30 | 90 | Miles Rhynas | 165 | DNC | 7.00 | ||||
7 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 144 | DNC | 7.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 1-53-20 | 1-38-37 | 0-00-00 | 1.00 | |
2 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | 1-53-41 | 1-42-04 | 0-03-50 | 2.00 | |
3 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | DNC | 4.00 | |||
3 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | DNC | 4.00 | |||
3 | 2 | Pondera | Nimble 30 | N30 | SNSYC | Graden Sol | 241 | DNC | 4.00 | |||
3 | 2 | Journey | Catalina 30 | 3878 | SNSYC | Fred and Baerbel | 245 | DNC | 4.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.19.8
www.sailwave.com