Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Spring LD #1 2019- 03-24 11-12 |
Spring LD #2 2019- 03-31 11-00 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Dallas Ross | 54 | 1.00 | 1.00 | 2.00 | 2.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Spring LD #1 2019- 03-24 11-12 |
Spring LD #2 2019- 03-31 11-00 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | 1.00 | 3.00 | 4.00 | 4.00 | |
2nd | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 125 | 3.00 | 2.00 | 5.00 | 5.00 | |
3rd | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 203 | 2.00 | 4.00 | 6.00 | 6.00 | |
4th | 1 | Deliverance | S2 | 184 | CBSC | Watson | 182 | 8.00 DNC | 1.00 | 9.00 | 9.00 | |
5th | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 126 | 5.00 | 5.00 AVG | 10.00 | 10.00 | |
6th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 4.00 | 7.00 | 11.00 | 11.00 | |
7th | 1 | Redux | J 30 | 29663 | SNSYC | Colin Bishop | 158 | 8.00 DNC | 5.00 | 13.00 | 13.00 | |
8th | 1 | Rainbow's End | Dufour 36C | DF36 | SNSYC | Darryl/Bruce/Ian | 156 | 7.00 DNF | 6.00 | 13.00 | 13.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Spring LD #1 2019- 03-24 11-12 |
Spring LD #2 2019- 03-31 11-00 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | 2.00 | 1.00 | 3.00 | 3.00 | |
2nd | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 209 | 1.00 | 3.00 | 4.00 | 4.00 | ||
3rd | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | 3.00 | 2.00 | 5.00 | 5.00 | |
4th | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | 5.00 DNF | 5.00 DNC | 10.00 | 10.00 |
R/C Honcho
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Dallas Ross | 54 | 3-54-44 | 4-25-49 | 0-00-00 | 1.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Deliverance | S2 | 184 | CBSC | Watson | 182 | 4-03-43 | 3-45-40 | 0-00-00 | 1.00 | |
2 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 125 | 4-01-14 | 4-03-06 | 0-17-18 | 2.00 | |
3 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | 4-11-47 | 4-07-58 | 0-22-39 | 3.00 | |
4 | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 203 | 4-50-03 | 4-20-46 | 0-39-03 | 4.00 | |
5 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 126 | AVG | 5.00 | |||
5 | 1 | Redux | J 30 | 29663 | SNSYC | Colin Bishop | 158 | 4-36-11 | 4-24-47 | 0-40-48 | 5.00 | |
7 | 1 | Rainbow's End | Dufour 36C | DF36 | SNSYC | Darryl/Bruce/Ian | 156 | 4-39-55 | 4-29-09 | 0-45-14 | 6.00 | |
8 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 4-34-57 | 4-36-39 | 0-50-41 | 7.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | 4-56-56 | 4-15-59 | 0-00-00 | 1.00 | |
2 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | 4-50-59 | 4-22-42 | 0-07-26 | 2.00 | |
3 | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 209 | 4-56-50 | 4-24-40 | 0-09-45 | 3.00 | ||
4 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | DNC | 5.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.19.8
www.sailwave.com