Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | 2019 RTB 1 | 2019 RTB 1A | 2019 RTB 2 | 2019 RTB 2A | 2019 RTB 3 | 2019 RTB 4 | 2019 RTB 4A | 2019 RTB 5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 125 | 1.00 | 1.00 | 2.00 AVG | 2.00 AVG | (4.00) | 2.00 | 2.00 | 4.00 DNC | 18.00 | 14.00 | |
2nd | 1 | Bonita | C&C 30 | 5 | SNSYC | Paul & Bozka Stupka | 203 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | (6.00 DNC) | 6.00 DNC | 4.00 DNC | 23.00 | 17.00 | |
3rd | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | 3.00 | 3.50 | (4.00) | 4.00 | 3.00 | 4.00 | 4.00 | 1.00 | 26.50 | 22.50 | |
4th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | 5.00 | 3.50 | 3.00 | 3.00 | 2.00 | (6.00 DNC) | 6.00 DNC | 3.75 AVG | 32.25 | 26.25 | |
5th | 1 | Rainbow's End | Dufour 36 C | 007 | SNSYC | Darry/Bruce/Ian | 156 | 4.00 AVG | 4.00 AVG | 2.00 | 2.00 | (7.00 DNF) | 6.00 DNC | 6.00 DNC | 4.00 DNC | 35.00 | 28.00 | |
6th | 1 | New Beginnings | Bavaria 39 | 74421 | SNSYC | Edgar Hulatt | 126 | 4.40 AVG | (7.00 DNC) | 6.00 DNC | 6.00 DNC | 4.40 AVG | 3.00 | 3.00 | 4.00 DNC | 37.80 | 30.80 | |
7th | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Dallas Ross | 54 | 7.00 DNC | 7.00 DNC | 6.00 DNC | 6.00 DNC | (8.00 DNC) | 1.00 | 1.00 | 4.00 DNC | 40.00 | 32.00 | |
8th | 1 | Matilda | Tuulos 22 | CBSC | Warren White | 185 | 4.00 | 5.00 | 6.00 DNC | 6.00 DNC | (7.00 DNF) | 4.60 AVG | 4.60 AVG | 2.00 | 39.20 | 32.20 |
Hina R/C
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | 0:30:29 | 0:26:17 | 0:00:00 | 1.00 | |
2 | 1 | Matilda | Tuulos 22 | CBSC | Warren White | 185 | 0:31:17 | 0:28:51 | 0:02:47 | 2.00 | ||
3 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | AVG | 3.75 | |||
4 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 125 | DNC | 4.00 | |||
4 | 1 | Bonita | C&C 30 | 5 | SNSYC | Paul & Bozka Stupka | 203 | DNC | 4.00 | |||
4 | 1 | Rainbow's End | Dufour 36 C | 007 | SNSYC | Darry/Bruce/Ian | 156 | DNC | 4.00 | |||
4 | 1 | New Beginnings | Bavaria 39 | 74421 | SNSYC | Edgar Hulatt | 126 | DNC | 4.00 | |||
4 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Dallas Ross | 54 | DNC | 4.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.19.8
www.sailwave.com