Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | 2019 Fall LD #1 | 2019 Fall LD #2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 126 | 2.00 AVG | 2.00 | 4.00 | 4.00 | |
2nd | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | 4.00 | 1.00 | 5.00 | 5.00 | |
3rd | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Dallas Ross | 54 | 1.00 | 4.00 | 5.00 | 5.00 | |
4th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 3.00 | 3.00 AVG | 6.00 | 6.00 | |
5th | 1 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 203 | 2.00 | 6.00 | 8.00 | 8.00 | |
6th | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | 5.00 | 3.00 | 8.00 | 8.00 | |
7th | 1 | Freedom II | S C 27 | 16837 | CBSC | Don Rowe | 158 | 7.00 | 5.00 | 12.00 | 12.00 | |
8th | 1 | Matilda | Tuulos 22 | 1 | CBSC | Warren White | 179 | 6.00 | 9.00 | 15.00 | 15.00 | |
9th | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 209 | 11.00 DNF | 7.00 | 18.00 | 18.00 | ||
10th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 128 | 8.00 | 11.00 DNC | 19.00 | 19.00 | |
11th | 2 | Hina | C&C 30 Mk 1 | 39257 | SNSYC | Tim Amy | 200 | 12.00 DNC | 8.00 | 20.00 | 20.00 | |
12th | 1 | Rainbow's End | Dufour 36C | 007 | SNSYC | Darryl/Bruce/Ian | 156 | 11.00 DNF | 11.00 DNC | 22.00 | 22.00 | |
13th | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 228 | 12.00 DNC | 12.00 AVG | 24.00 | 24.00 |
Ghost Dancer R/C
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | 2:01:55 | 2:00:04 | 0:00:00 | 1.00 | |
2 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 126 | 2:02:54 | 2:03:40 | 0:03:34 | 2.00 | |
3 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | AVG | 3.00 | |||
3 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | 2:21:37 | 2:07:09 | 0:07:53 | 3.00 | |
5 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Dallas Ross | 54 | 1:56:47 | 2:12:15 | 0:10:45 | 4.00 | |
6 | 1 | Freedom II | S C 27 | 16837 | CBSC | Don Rowe | 158 | 2:19:48 | 2:14:02 | 0:14:33 | 5.00 | |
7 | 1 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 203 | 2:31:19 | 2:16:02 | 0:17:46 | 6.00 | |
8 | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 209 | 2:32:39 | 2:16:06 | 0:17:59 | 7.00 | ||
9 | 2 | Hina | C&C 30 Mk 1 | 39257 | SNSYC | Tim Amy | 200 | 2:32:38 | 2:17:48 | 0:19:38 | 8.00 | |
10 | 1 | Matilda | Tuulos 22 | 1 | CBSC | Warren White | 179 | 2:31:16 | 2:20:40 | 0:22:09 | 9.00 | |
11 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 128 | DNC | 11.00 | |||
11 | 1 | Rainbow's End | Dufour 36C | 007 | SNSYC | Darryl/Bruce/Ian | 156 | DNC | 11.00 | |||
13 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 228 | AVG | 12.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.19.8
www.sailwave.com