Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | 2019 Fall LD #1 | 2019 Fall LD #2 | 2019 Fall LD 3 | Fall LD #4 | 2019 Fall LD #5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Dallas Ross | 54 | 1.00 | 4.00 | 2.00 | (12.00) | 1.00 | 20.00 | 8.00 | |
2nd | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | (4.00) | 1.00 | 2.33 AVG | 4.00 | 2.00 | 13.33 | 9.33 | |
3rd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | (3.00) | 2.33 AVG | 1.00 | 3.00 | 3.00 | 12.33 | 9.33 | |
4th | 1 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 203 | 2.00 | (6.00) | 6.00 | 2.00 | 4.00 | 20.00 | 14.00 | |
5th | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 126 | 5.33 AVG | 2.00 | 7.00 | 7.00 | (11.00 DNC) | 32.33 | 21.33 | |
6th | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | 5.00 | 3.00 | 5.00 | (9.00) | 9.00 | 31.00 | 22.00 | |
7th | 1 | Rainbow's End | Dufour 36C | 007 | SNSYC | Darryl/Bruce/Ian | 156 | (11.00 DNF) | 11.00 DNC | 3.00 | 10.00 | 5.00 | 40.00 | 29.00 | |
8th | 1 | Freedom II | S C 27 | 16837 | CBSC | Don Rowe | 158 | 7.00 | 5.00 | 9.00 | 8.00 | (11.00 DNC) | 40.00 | 29.00 | |
9th | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 228 | (12.00 DNC) | 7.67 AVG | 11.00 DNC | 1.00 | 11.00 DNC | 42.67 | 30.67 | |
10th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 128 | 8.00 | (11.00 DNC) | 4.00 | 11.00 | 7.67 AVG | 41.67 | 30.67 | |
11th | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | (12.00 DNC) | 11.00 DNC | 8.00 | 5.00 | 8.00 | 44.00 | 32.00 | |
12th | 1 | Matilda | Tuulos 22 | 1 | CBSC | Warren White | 179 | 6.00 | 9.00 | 11.00 DNC | (14.00 DNC) | 7.00 | 47.00 | 33.00 | |
13th | 2 | Hina | C&C 30 Mk 1 | 39257 | SNSYC | Tim Amy | 200 | (12.00 DNC) | 8.00 | 11.00 DNC | 8.33 AVG | 6.00 | 45.33 | 33.33 | |
14th | 2 | Windfall | Hunter 30 | Kevin White/Marisha Schaefer | 268 | (12.00 DNC) | 11.00 DNC | 11.00 DNC | 6.00 | 11.00 DNC | 51.00 | 39.00 | |||
15th | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 209 | 11.00 DNF | 7.00 | 11.00 DNC | (14.00 DNC) | 11.00 DNC | 54.00 | 40.00 |
Border Reiver R/C
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | Flying Tiger | Can 31 | SNSYC | Dallas Ross | 54 | 2:13:07 | 2:30:45 | 0:00:00 | 1.00 | |
2 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | 2:34:14 | 2:31:54 | 0:01:10 | 2.00 | |
3 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 2:35:05 | 2:36:03 | 0:05:16 | 3.00 | |
4 | 1 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 203 | 2:59:52 | 2:41:42 | 0:12:12 | 4.00 | |
5 | 1 | Rainbow's End | Dufour 36C | 007 | SNSYC | Darryl/Bruce/Ian | 156 | 2:49:10 | 2:42:40 | 0:12:24 | 5.00 | |
6 | 2 | Hina | C&C 30 Mk 1 | 39257 | SNSYC | Tim Amy | 200 | 3:15:46 | 2:56:44 | 0:28:47 | 6.00 | |
7 | 1 | Matilda | Tuulos 22 | 1 | CBSC | Warren White | 179 | 3:13:20 | 2:59:47 | 0:31:14 | 7.00 | |
8 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 128 | AVG | 7.67 | |||
9 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 3:32:57 | 3:05:18 | 0:39:43 | 8.00 | |
10 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | 3:33:57 | 3:12:05 | 0:46:03 | 9.00 | |
11 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 126 | DNC | 11.00 | |||
11 | 1 | Freedom II | S C 27 | 16837 | CBSC | Don Rowe | 158 | DNC | 11.00 | |||
11 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 228 | DNC | 11.00 | |||
11 | 2 | Windfall | Hunter 30 | Kevin White/Marisha Schaefer | 268 | DNC | 11.00 | |||||
11 | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 209 | DNC | 11.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.28.1
www.sailwave.com