RC: Blue Shift
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Border Reiver NFS | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 143 | 2:10:02 | 2:52:57 | 0:42:55 | 0:42:05 | 1.00 | |
2 | 1 | White Rabbit NFS | Martin 242 | 29855 | SNSYC | Club Boat | 165 | 2:07:44 | 2:57:25 | 0:49:41 | 0:47:09 | 2.00 | |
3 | 1 | Amiskwi NFS | Sabre 386 | CAN 8083 | SNSYC | Chris Reid | 138 | 2:06:37 | 2:55:05 | 0:48:28 | 0:47:53 | 3.00 | |
4 | 1 | Journey NFS | Catalina 30 | 3878 | SNSYC | Fred & Baerbel | 245 | 2:00:10 | 2:57:12 | 0:57:02 | 0:48:28 | 4.00 | |
5 | 1 | Pondera NFS | Nimble 30 | SNSYC | Graden Sol | 241 | 2:01:00 | 3:00:13 | 0:59:13 | 0:50:35 | 5.00 | . | |
6 | 1 | Sea # NFS | Newport 33 | 92 | SNSYC | Scott & Ann | 225 | 2:07:47 | 3:08:51 | 1:01:04 | 0:53:17 | 6.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.24.0
www.sailwave.com