event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring LD 5

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 Spring LD 3 Spring LD 4 Spring LD 5 Total Nett Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 2.00 2.00 2.00 AVG (5.00 DNC) 2.00 13.00 8.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 140 (5.00) 4.00 1.00 5.00 DNC 1.00 16.00 11.00  
3 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 4.00 1.00 5.00 1.00 (6.00 DNC) 17.00 11.00  
4 1 Bonita FS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 3.00 (5.00) 3.00 3.00 4.00 18.00 13.00  
5 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 1.00 3.00 (8.00 DNC) 5.00 DNC 6.00 DNC 23.00 15.00  
6 1 Rainbow's End Dufour 36 C 007 SNSYC Daryk Homan 176 7.00 (8.00 DNF) 2.00 2.00 6.00 DNC 25.00 17.00  
7 1 Freedom II S C 27 16837 CBSC Don Rowe 158 (10.00 DNC) 9.00 DNC 7.00 DNF 5.00 DNC 3.00 34.00 24.00 14.41.10
8 1 Equinox J 109 43 RVicYC Dave Holland 92 (10.00 DNC) 9.00 DNC 4.00 5.00 DNC 6.00 DNC 34.00 24.00  
9 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 6.00 AVG 6.00 (8.00 DNC) 6.00 AVG 6.00 DNC 32.00 24.00  
10 1 Redux J 30 29663 SNSYC Bishop 158 6.00 (9.00 DNC) 8.00 DNC 5.00 DNC 6.00 DNC 34.00 25.00  
11 1 Navigator C&C 34 74412 SNSYC Grant Davis 125 (10.00 DNC) 6.33 AVG 8.00 DNC 5.00 DNC 6.00 DNC 35.33 25.33  
12 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126 8.00 (9.00 DNC) 8.00 DNC 5.00 DNC 6.00 DNC 36.00 27.00  

2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 Spring LD 3 Spring LD 4 Spring LD 5 Total Nett Notes
1 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 1.00 (2.00) 2.00 2.00 1.67 AVG 8.67 6.67  
2 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 (4.00) 1.00 3.00 3.00 1.00 12.00 8.00  
3 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 2.00 3.00 1.00 (7.00 DNF) 7.00 DNC 20.00 13.00  
4 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200 3.00 4.00 4.00 (8.00 DNC) 2.00 21.00 13.00  
5 2 Yasna Yamaha 30 97   Vadim Rossinski 232 (9.00 DNC) 8.00 DNC 5.00 1.00 3.00 26.00 17.00  
6 2 Eva Grace Spencer 31 39419 RVicYC Adam Spencer 200 5.00 5.00 (7.00 DNC) 7.00 DNF 7.00 DNC 31.00 24.00  
7 2 Pondera Nimble 30   SNSYC Graden Sol 241 7.00 (8.00 DNC) 7.00 DNC 8.00 DNC 4.00 34.00 26.00 .
8 2 Whisker Nonsuch 33   SNSYC Jackie & Adrian Brien 214 (9.00 DNC) 7.00 DNF 7.00 DNC 8.00 DNC 5.00 36.00 27.00  
9 2 Bandit Ontario 32 15 SNSYC Dale Chandler 209 6.00 (8.00 DNC) 7.00 DNC 7.00 DNF 7.00 DNC 35.00 27.00  

Honcho RC
Short course Div 2

Spring LD 5 - 1 Division - 2018-5-13 at 11-00

Start: Start 1, Finishes: Elapsed time, Time: 11-00, Course: 67, Wind dir: NE, Ave wind: 5
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 Querida C&C 35 888 CBSC Kim Hutlet 140   1.16.21 1.15.12 0.00.00 1.00  
2 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126   1.33.55 1.34.30 0.19.11 2.00  
3 1 Freedom II S C 27 16837 CBSC Don Rowe 158   2.17.29 2.11.48 0.59.03 3.00 14.41.10
4 1 Bonita FS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197   2.26.55 2.13.11 1.03.58 4.00  
5 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54   DNC     6.00  
5 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125   DNC     6.00  
5 1 Rainbow's End Dufour 36 C 007 SNSYC Daryk Homan 176   DNC     6.00  
5 1 Equinox J 109 43 RVicYC Dave Holland 92   DNC     6.00  
5 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126   DNC     6.00  
5 1 Redux J 30 29663 SNSYC Bishop 158   DNC     6.00  
5 1 Navigator C&C 34 74412 SNSYC Grant Davis 125   DNC     6.00  
5 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126   DNC     6.00  

Spring LD 5 - 2 Division - 2018-5-13 at 11-00

Start: Start 1, Finishes: Elapsed time, Time: 11-00, Course: 67, Wind dir: NE, Ave wind: 5
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234   1.28.42 1.16.28 0.00.00 1.00  
2 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227   AVG     1.67  
3 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200   1.27.56 1.19.23 0.03.14 2.00  
4 2 Yasna Yamaha 30 97   Vadim Rossinski 232   1.37.52 1.24.36 0.09.24 3.00  
5 2 Pondera Nimble 30   SNSYC Graden Sol 241   1.45.27 1.30.04 0.15.56 4.00 .
6 2 Whisker Nonsuch 33   SNSYC Jackie & Adrian Brien 214   1.46.26 1.34.15 0.20.05 5.00  
7 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204   DNC     7.00  
7 2 Eva Grace Spencer 31 39419 RVicYC Adam Spencer 200   DNC     7.00  
7 2 Bandit Ontario 32 15 SNSYC Dale Chandler 209   DNC     7.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.24.0
www.sailwave.com