Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | RTB 1 | RTB 2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | 1.00 AVG | 1.00 | 2.00 | 2.00 | |
2 | 1 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | 3.00 | 2.00 | 5.00 | 5.00 | |
3 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 125 | 2.00 | 3.00 | 5.00 | 5.00 | |
4 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 1.00 | 6.00 DNC | 7.00 | 7.00 | |
5 | 2 | Hina FS | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | 4.00 | 4.00 AVG | 8.00 | 8.00 | |
6 | 2 | Pondera | Nimble 30 | SNSYC | Graden Sol | 241 | 5.00 | 4.00 | 9.00 | 9.00 | . |
Hina RC
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | 18-30 | 1-06-56 | 0-57-42 | 0-00-00 | 1.00 | |
2 | 1 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | 18-30 | 1-07-57 | 1-01-36 | 0-04-18 | 2.00 | |
3 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 125 | 18-30 | 1-08-58 | 1-09-30 | 0-11-43 | 3.00 | |
4 | 2 | Hina FS | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | 18-30 | AVG | 4.00 | |||
4 | 2 | Pondera | Nimble 30 | SNSYC | Graden Sol | 241 | 18-30 | 1-30-02 | 1-16-54 | 0-22-29 | 4.00 | . | |
6 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | DNC | 6.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.24.0
www.sailwave.com