Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Fall LD 1 | Fall LD 2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | My Tai | Flying Tiger | Can 31 | SNSYC | Dallas Ross | 54 | 1.00 | 1.00 | 2.00 | 2.00 | |
2 | 1 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 191 | 2.00 | 2.00 | 4.00 | 4.00 | |
3 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | 4.00 | 4.00 AVG | 8.00 | 8.00 | |
4 | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 222 | 6.00 | 3.00 | 9.00 | 9.00 | ||
5 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 3.00 | 6.00 | 9.00 | 9.00 | |
6 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 5.00 | 5.00 | 10.00 | 10.00 | |
7 | 2 | Hina FS | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | 10.00 DNC | 4.00 | 14.00 | 14.00 | |
8 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | 7.00 | 8.00 | 15.00 | 15.00 | |
9 | 1 | Matilda | Tuulos 22 | 1 | CBSC | Warren | 183 | 10.00 DNC | 7.00 | 17.00 | 17.00 | |
10 | 2 | Pondera | Nimble 30 | SNSYC | Graden Sol | 241 | 9.00 DNF | 10.00 DNC | 19.00 | 19.00 | . | |
11 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | 10.00 AVG | 10.00 DNC | 20.00 | 20.00 |
Querida RC
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | My Tai | Flying Tiger | Can 31 | SNSYC | Dallas Ross | 54 | 11-00 | 0-55-48 | 1-03-11 | 0-00-00 | 1.00 | |
2 | 1 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 191 | 11-00 | 1-32-05 | 1-24-11 | 0-22-58 | 2.00 | |
3 | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 222 | 11-00 | 1-42-28 | 1-29-46 | 0-30-20 | 3.00 | ||
4 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | 11-30 | AVG | 4.00 | |||
4 | 2 | Hina FS | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | 11-00 | 1-43-27 | 1-33-24 | 0-33-27 | 4.00 | |
6 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 11-00 | 1-39-15 | 1-39-52 | 0-36-27 | 5.00 | |
7 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 11-00 | 2-00-32 | 1-44-53 | 0-47-55 | 6.00 | |
8 | 1 | Matilda | Tuulos 22 | 1 | CBSC | Warren | 183 | 11-00 | 1-56-47 | 1-47-59 | 0-48-27 | 7.00 | |
9 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | 11-00 | 2-08-13 | 1-55-07 | 0-57-50 | 8.00 | |
10 | 2 | Pondera | Nimble 30 | SNSYC | Graden Sol | 241 | DNC | 10.00 | . | ||||
10 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | DNC | 10.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.25.11
www.sailwave.com