Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Winter LD 2 | Winter LD 3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 3.00 | 2.00 | 5.00 | 5.00 | |
2 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | 7.00 | 3.00 | 10.00 | 10.00 | |
3 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 126 | 1.00 | 10.00 DNC | 11.00 | 11.00 | |
4 | 1 | Redux | J 30 | Bishop | 158 | 11.00 DNC | 1.00 | 12.00 | 12.00 | |||
5 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 122 | 2.00 | 10.00 DNC | 12.00 | 12.00 | |
6 | 1 | Bonita FS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | 6.00 AVG | 6.00 | 12.00 | 12.00 | |
7 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 4.00 | 9.00 RAF | 13.00 | 13.00 | |
8 | 2 | Bandit | Ontario 32 | 15 | SNSYC | Dale Chandler | 206 | 11.00 DNC | 4.00 | 15.00 | 15.00 | |
9 | 2 | Eva Grace | Spencer 31 | 39419 | CBSC | Adam Spencer | 220 | 5.00 | 10.00 DNC | 15.00 | 15.00 | |
10 | 1 | Rainbow's End | Dufour 36 C | SNSYC | Daryk Homan | 189 | 8.00 | 7.00 | 15.00 | 15.00 | ||
11 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | 11.00 DNC | 5.00 | 16.00 | 16.00 | |
12 | 1 | Hina FS | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | 6.00 | 10.00 DNC | 16.00 | 16.00 | |
13 | 1 | Pondera | Nimble 30 | Graden Sol | 241 | 10.00 DNF | 10.00 AVG | 20.00 | 20.00 |
Pondeera RC
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Redux | J 30 | Bishop | 158 | 11:00 | 2:05:34 | 2:00:23 | 0:00:00 | 1.00 | |||
2 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 11:00 | 2:02:56 | 2:03:42 | 0:03:18 | 2.00 | |
3 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | 11:00 | 2:29:29 | 2:14:12 | 0:15:24 | 3.00 | |
4 | 2 | Bandit | Ontario 32 | 15 | SNSYC | Dale Chandler | 206 | 11:00 | 2:32:39 | 2:16:40 | 0:18:12 | 4.00 | |
5 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | 11:00 | 2:21:14 | 2:19:06 | 0:19:00 | 5.00 | |
6 | 1 | Bonita FS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | 11:00 | 2:34:46 | 2:20:18 | 0:21:59 | 6.00 | |
7 | 1 | Rainbow's End | Dufour 36 C | SNSYC | Daryk Homan | 189 | 11:00 | 2:37:05 | 2:24:01 | 0:25:47 | 7.00 | ||
8 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 11:00 | RAF | 9.00 | |||
9 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 126 | DNC | 10.00 | ||||
9 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 122 | DNC | 10.00 | ||||
9 | 2 | Eva Grace | Spencer 31 | 39419 | CBSC | Adam Spencer | 220 | DNC | 10.00 | ||||
9 | 1 | Hina FS | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | DNC | 10.00 | ||||
9 | 1 | Pondera | Nimble 30 | Graden Sol | 241 | AVG | 10.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.24.0
www.sailwave.com