Bonita RC
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 126 | 11:00 | 1-59-16 | 2-00-00 | 0-00-00 | 1.00 | |
2 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 122 | 1-59-41 | 2-01-10 | 0-01-09 | 2.00 | ||
3 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 2-5-18 | 2-06-05 | 0-06-02 | 3.00 | ||
4 | 1 | Hina FS | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | 11:00 | 3-9-11 | 2-50-47 | 0-56-15 | 4.00 | |
5 | 1 | Rainbow's End | Dufour 36 C | SNSYC | Daryk Homan | 189 | 11:00 | 3-14-35 | 2-58-23 | 1-03-41 | 5.00 | ||
6 | 1 | Bonita FS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | 11:00 | AVG | 6.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 11:00 | 3-8-17 | 2-43-50 | 0-00-00 | 1.00 | |
2 | 2 | Eva Grace | 39419 | 220 | 3-6-34 | 2-43-53 | 0-00-03 | 2.00 | |||||
3 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | 11:00 | 3-11-20 | 2-51-47 | 0-08-51 | 3.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.24.0
www.sailwave.com